Property Database Search
Please note: Information maintained by this office is for Assessment purposes only and should not be used to verify or transfer ownership. All maps maintained, provided and/or purchased are based on Assessment information and do not represent a legal survey of the parcels shown and shall not be used for conveyance or the establishment of property boundaries.
2025 Assessor Certified Values
| Property Details | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Information is current as of 11/02/2025 | |||||||||||||||||||||||||||||||||||||
| Account Number: 015060A000 | Parcel ID: 6-009A-B159-00-0001.0000000 | ||||||||||||||||||||||||||||||||||||
| 
					Owner(s): JACKSON JOE & JACKSON EMILY 1223 N 5TH ST ST CHARLES, MO 63301  | 
				Property Address: 1223 N 5TH ST 63301 | ||||||||||||||||||||||||||||||||||||
| School District: St Charles | |||||||||||||||||||||||||||||||||||||
| City: St. Charles | |||||||||||||||||||||||||||||||||||||
| Fire District: St. Charles | |||||||||||||||||||||||||||||||||||||
| Neighborhood Code: 1113 | |||||||||||||||||||||||||||||||||||||
| Subdivision: | |||||||||||||||||||||||||||||||||||||
| Legal Description: PT CITY BLK 159 105'TO KINGSHWY | |||||||||||||||||||||||||||||||||||||
| Lot Size: 0.5300 AC | Site Map | ||||||||||||||||||||||||||||||||||||
| Building Data | |||||||||||||||||||||||||||||||||||||
| Year Built: 1883 | Property Type: SINGLE FAMILY RESIDENCE (R) | ||||||||||||||||||||||||||||||||||||
| Quality Code: R - 30 - Average | Architectural Type: 4 - 15ST - 1 1/2 Story Building Exterior Walls: 100% PLYWOOD, 20% PLYWOOD, 80% PLYWOOD,  | 
			||||||||||||||||||||||||||||||||||||
| Bedrooms: 2 | Total Area: 1,292 | ||||||||||||||||||||||||||||||||||||
| Bathrooms: 2 | Base Area: 1,292 | ||||||||||||||||||||||||||||||||||||
| Half Bathrooms: 0 | Parking Area: 360 | ||||||||||||||||||||||||||||||||||||
| Total Rooms: 6 | Basement Area 806 | ||||||||||||||||||||||||||||||||||||
| Fireplaces: 0 | Finished Basement Area: 0 | ||||||||||||||||||||||||||||||||||||
| 
					
						 | 
			|||||||||||||||||||||||||||||||||||||
| Click to Enlarge | |||||||||||||||||||||||||||||||||||||
| 
					
						 | 
			|||||||||||||||||||||||||||||||||||||
| Click to Enlarge | |||||||||||||||||||||||||||||||||||||
| Assessed Value | |||||||||||||||||||||||||||||||||||||
| Commercial Value: $0 | Total Market Value: $188,849 | ||||||||||||||||||||||||||||||||||||
| Residential Value: $35,882 | Land Value: $50,000 | ||||||||||||||||||||||||||||||||||||
| Agriculture Value: $0 | |||||||||||||||||||||||||||||||||||||
| Sales History | |||||||||||||||||||||||||||||||||||||
					
  | 
			|||||||||||||||||||||||||||||||||||||
| Find Comparable Sales | |||||||||||||||||||||||||||||||||||||
| Download CSV | |||||||||||||||||||||||||||||||||||||
| Real Estate Tax Data | |||||||||||||||||||||||||||||||||||||
| Property Tax Data | |||||||||||||||||||||||||||||||||||||
| 10-Year Property Value History | |||||||||||||||||||||||||||||||||||||
			
  | 
			|||||||||||||||||||||||||||||||||||||