Property Database Search
Please note: Information maintained by this office is for Assessment purposes only and should not be used to verify or transfer ownership. All maps maintained, provided and/or purchased are based on Assessment information and do not represent a legal survey of the parcels shown and shall not be used for conveyance or the establishment of property boundaries.
Values posted are 2019 Assessor Certified Values
Property Details | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Information is current as of 12/11/2019 | |||||||||||||||||||||
Account Number: 023910A000 | Parcel ID: 6-009A-4276-03-0011.0000000 | ||||||||||||||||||||
Owner(s): ADAMS HELEN R 814 ADAMS ST ST CHARLES, MO 63301-1826 |
Property Address: 814 ADAMS ST 63301 | ||||||||||||||||||||
School District: St Charles | |||||||||||||||||||||
City: St. Charles | |||||||||||||||||||||
Fire District: St. Charles | |||||||||||||||||||||
Neighborhood Code: 1113 | |||||||||||||||||||||
Subdivision: EUGENE GAUSS ADDN-ST CHAS | |||||||||||||||||||||
Legal Description: EUGENE GAUSS ADDN BLK 3 LOT 11 | |||||||||||||||||||||
Lot Size: 65X150 | Site Map | ||||||||||||||||||||
Building Data | |||||||||||||||||||||
Year Built: 1900 | Property Type: SINGLE FAMILY RESIDENCE (R) | ||||||||||||||||||||
Quality Code: R - 30 - Average | Architectural Type: 1 1/2 Story | ||||||||||||||||||||
Bedrooms: 3 | Total Area: 1,552 | ||||||||||||||||||||
Bathrooms: 1 | Base Area: 1,552 | ||||||||||||||||||||
Half Bathrooms: 0 | Parking Area: 0 | ||||||||||||||||||||
Total Rooms: 6 | Basement Area 496 | ||||||||||||||||||||
Finished Basement Area: 0 | |||||||||||||||||||||
|
|||||||||||||||||||||
Click to Enlarge | |||||||||||||||||||||
Assessed Value | |||||||||||||||||||||
Commercial Value: $0 | Total Market Value: $144,278 | ||||||||||||||||||||
Residential Value: $27,412 | Land Value: $25,000 | ||||||||||||||||||||
Agriculture Value: $0 | |||||||||||||||||||||
Sales History | |||||||||||||||||||||
|
|||||||||||||||||||||
Real Estate Tax Data | |||||||||||||||||||||
Property Tax Data | |||||||||||||||||||||
Find Similar Properties | |||||||||||||||||||||
Search |