Property Database Search
Please note: Information maintained by this office is for Assessment purposes only and should not be used to verify or transfer ownership. All maps maintained, provided and/or purchased are based on Assessment information and do not represent a legal survey of the parcels shown and shall not be used for conveyance or the establishment of property boundaries.
2025 Assessor Certified Values
| Property Details | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Information is current as of 11/02/2025 | |||||||||||||||||||||||||||||||||||||||||
| Account Number: 042260A000 | Parcel ID: 6-010D-4061-01-0018.0000000 | ||||||||||||||||||||||||||||||||||||||||
| 
					Owner(s): BRENNAN MICHAEL J 1300 CHARGENE ST ST CHARLES, MO 63301  | 
				Property Address: 1300 CHARGENE ST 63301 | ||||||||||||||||||||||||||||||||||||||||
| School District: St Charles | |||||||||||||||||||||||||||||||||||||||||
| City: St. Charles | |||||||||||||||||||||||||||||||||||||||||
| Fire District: St. Charles | |||||||||||||||||||||||||||||||||||||||||
| Neighborhood Code: 1102 | |||||||||||||||||||||||||||||||||||||||||
| Subdivision: CHARWOOD #2 | |||||||||||||||||||||||||||||||||||||||||
| Legal Description: CHARWOOD #2 BLK 1 LOT 18 | |||||||||||||||||||||||||||||||||||||||||
| Lot Size: 70X151X70X148 | Site Map | ||||||||||||||||||||||||||||||||||||||||
| Building Data | |||||||||||||||||||||||||||||||||||||||||
| Year Built: 1959 | Property Type: SINGLE FAMILY RESIDENCE (R) | ||||||||||||||||||||||||||||||||||||||||
| Quality Code: R - 30 - Average | Architectural Type: 1 - 1STY - 1 Story Building Exterior Walls: 100% MASONRY VENEER,  | 
			||||||||||||||||||||||||||||||||||||||||
| Bedrooms: 3 | Total Area: 1,247 | ||||||||||||||||||||||||||||||||||||||||
| Bathrooms: 1 | Base Area: 1,247 | ||||||||||||||||||||||||||||||||||||||||
| Half Bathrooms: 1 | Parking Area: 406 | ||||||||||||||||||||||||||||||||||||||||
| Total Rooms: 5 | Basement Area 1,247 | ||||||||||||||||||||||||||||||||||||||||
| Fireplaces: 0 | Finished Basement Area: 210 | ||||||||||||||||||||||||||||||||||||||||
| 
					
						 | 
			|||||||||||||||||||||||||||||||||||||||||
| Click to Enlarge | |||||||||||||||||||||||||||||||||||||||||
| Assessed Value | |||||||||||||||||||||||||||||||||||||||||
| Commercial Value: $0 | Total Market Value: $228,191 | ||||||||||||||||||||||||||||||||||||||||
| Residential Value: $43,356 | Land Value: $45,000 | ||||||||||||||||||||||||||||||||||||||||
| Agriculture Value: $0 | |||||||||||||||||||||||||||||||||||||||||
| Sales History | |||||||||||||||||||||||||||||||||||||||||
					
  | 
			|||||||||||||||||||||||||||||||||||||||||
| Find Comparable Sales | |||||||||||||||||||||||||||||||||||||||||
| Download CSV | |||||||||||||||||||||||||||||||||||||||||
| Real Estate Tax Data | |||||||||||||||||||||||||||||||||||||||||
| Property Tax Data | |||||||||||||||||||||||||||||||||||||||||
| 10-Year Property Value History | |||||||||||||||||||||||||||||||||||||||||
			
  | 
			|||||||||||||||||||||||||||||||||||||||||