Property Database Search
Please note: Information maintained by this office is for Assessment purposes only and should not be used to verify or transfer ownership. All maps maintained, provided and/or purchased are based on Assessment information and do not represent a legal survey of the parcels shown and shall not be used for conveyance or the establishment of property boundaries.
Values posted are 2019 Assessor Certified Values
Property Details | |||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Information is current as of 12/11/2019 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Account Number: 058580A000 | Parcel ID: 6-009B-4086-00-0004.0000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Owner(s): ADAMS SUSAN B & ADAMS CHARLES 1930 SIBLEY ST ST CHARLES, MO 63301-1628 |
Property Address: 1930 SIBLEY ST 63301 | ||||||||||||||||||||||||||||||||||||||||||||||||||
School District: St Charles | |||||||||||||||||||||||||||||||||||||||||||||||||||
City: St. Charles | |||||||||||||||||||||||||||||||||||||||||||||||||||
Fire District: St. Charles | |||||||||||||||||||||||||||||||||||||||||||||||||||
Neighborhood Code: 1113 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Subdivision: HACKMEIERS PL | |||||||||||||||||||||||||||||||||||||||||||||||||||
Legal Description: HACKEMEIER PL LOT 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Lot Size: 100X183 | Site Map | ||||||||||||||||||||||||||||||||||||||||||||||||||
Building Data | |||||||||||||||||||||||||||||||||||||||||||||||||||
Year Built: 1880 | Property Type: SINGLE FAMILY RESIDENCE (R) | ||||||||||||||||||||||||||||||||||||||||||||||||||
Quality Code: R - 40 - Good | Architectural Type: 1 1/2 Story | ||||||||||||||||||||||||||||||||||||||||||||||||||
Bedrooms: 3 | Total Area: 1,446 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Bathrooms: 2 | Base Area: 1,446 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Half Bathrooms: 1 | Parking Area: 180 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Total Rooms: 8 | Basement Area 904 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Finished Basement Area: 794 | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
Click to Enlarge | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
Click to Enlarge | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
Click to Enlarge | |||||||||||||||||||||||||||||||||||||||||||||||||||
Assessed Value | |||||||||||||||||||||||||||||||||||||||||||||||||||
Commercial Value: $0 | Total Market Value: $218,994 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Residential Value: $41,609 | Land Value: $17,142 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Agriculture Value: $0 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Sales History | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
Real Estate Tax Data | |||||||||||||||||||||||||||||||||||||||||||||||||||
Property Tax Data | |||||||||||||||||||||||||||||||||||||||||||||||||||
Find Similar Properties | |||||||||||||||||||||||||||||||||||||||||||||||||||
Search |