Property Database Search
Please note: Information maintained by this office is for Assessment purposes only and should not be used to verify or transfer ownership. All maps maintained, provided and/or purchased are based on Assessment information and do not represent a legal survey of the parcels shown and shall not be used for conveyance or the establishment of property boundaries.
2025 Assessor Certified Values
| Property Details | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Information is current as of 11/03/2025 | |||||||||||||||||||||||||||||||||||||||||
| Account Number: 231632A000 | Parcel ID: 2-0057-4454-00-0001.0000000 | ||||||||||||||||||||||||||||||||||||||||
| 
					Owner(s): 927 OFALLON LLC 5835 MANCHESTER AVE ST LOUIS, MO 63110  | 
				Property Address: 927 W TERRA LN 63366 | ||||||||||||||||||||||||||||||||||||||||
| School District: Fort Zumwalt | |||||||||||||||||||||||||||||||||||||||||
| City: O'Fallon | |||||||||||||||||||||||||||||||||||||||||
| Fire District: O'Fallon | |||||||||||||||||||||||||||||||||||||||||
| Neighborhood Code: 5120 | |||||||||||||||||||||||||||||||||||||||||
| Subdivision: VICTORIA AC | |||||||||||||||||||||||||||||||||||||||||
| Legal Description: VICTORIA AC LOTS 1-3 | |||||||||||||||||||||||||||||||||||||||||
| Lot Size: 1.5500 AC | Site Map | ||||||||||||||||||||||||||||||||||||||||
| Building Data | |||||||||||||||||||||||||||||||||||||||||
| Year Built: 1993 | Property Type: IMPROVED COMMERCIAL (C) | ||||||||||||||||||||||||||||||||||||||||
| Quality Code: C - Not used | Architectural Type: 406  - WAREHOUSE, STORAGE Exterior Walls:  | 
			||||||||||||||||||||||||||||||||||||||||
| Bedrooms: 0 | Total Area: 5,844 | ||||||||||||||||||||||||||||||||||||||||
| Bathrooms: 0 | Base Area: 5,844 | ||||||||||||||||||||||||||||||||||||||||
| Half Bathrooms: 0 | Parking Area: 0 | ||||||||||||||||||||||||||||||||||||||||
| Total Rooms: 0 | Basement Area 0 | ||||||||||||||||||||||||||||||||||||||||
| Fireplaces: 0 | Finished Basement Area: 0 | ||||||||||||||||||||||||||||||||||||||||
| 
					
						 | 
			|||||||||||||||||||||||||||||||||||||||||
| Click to Enlarge | |||||||||||||||||||||||||||||||||||||||||
| Assessed Value | |||||||||||||||||||||||||||||||||||||||||
| Commercial Value: $207,453 | Total Market Value: $648,292 | ||||||||||||||||||||||||||||||||||||||||
| Residential Value: $0 | Land Value: $303,831 | ||||||||||||||||||||||||||||||||||||||||
| Agriculture Value: $0 | |||||||||||||||||||||||||||||||||||||||||
| Sales History | |||||||||||||||||||||||||||||||||||||||||
					
  | 
			|||||||||||||||||||||||||||||||||||||||||
| Find Comparable Sales | |||||||||||||||||||||||||||||||||||||||||
| Download CSV | |||||||||||||||||||||||||||||||||||||||||
| Real Estate Tax Data | |||||||||||||||||||||||||||||||||||||||||
| Property Tax Data | |||||||||||||||||||||||||||||||||||||||||
| 10-Year Property Value History | |||||||||||||||||||||||||||||||||||||||||
			
  | 
			|||||||||||||||||||||||||||||||||||||||||