Property Database Search
Please note: Information maintained by this office is for Assessment purposes only and should not be used to verify or transfer ownership. All maps maintained, provided and/or purchased are based on Assessment information and do not represent a legal survey of the parcels shown and shall not be used for conveyance or the establishment of property boundaries.
2020 Assessor Certified Values
Property Details | |||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Information is current as of 01/18/2021 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Account Number: 265224C044 | Parcel ID: 2-0109-5259-00-0488.0000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Owner(s): ADEWUNMI LEONARD 1209 S BIG BEND BLVD 179301 ST LOUIS, MO 63117-0500 |
Property Address: 54 DOGWOOD LN 63376 | ||||||||||||||||||||||||||||||||||||||||||||||||||
School District: Fort Zumwalt | |||||||||||||||||||||||||||||||||||||||||||||||||||
City: St. Peters | |||||||||||||||||||||||||||||||||||||||||||||||||||
Fire District: Central County | |||||||||||||||||||||||||||||||||||||||||||||||||||
Neighborhood Code: 1210 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Subdivision: OAK CREEK HILLS #4 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Legal Description: OAK CREEK HILLS #4 LOT 488 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Lot Size: 109X134X55X116 | Site Map | ||||||||||||||||||||||||||||||||||||||||||||||||||
Building Data | |||||||||||||||||||||||||||||||||||||||||||||||||||
Year Built: 1979 | Property Type: SINGLE FAMILY RESIDENCE (R) | ||||||||||||||||||||||||||||||||||||||||||||||||||
Quality Code: R - 30 - Average | Architectural Type: | ||||||||||||||||||||||||||||||||||||||||||||||||||
Bedrooms: 3 | Total Area: 1,475 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Bathrooms: 2 | Base Area: 1,475 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Half Bathrooms: 0 | Parking Area: 462 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Total Rooms: 8 | Basement Area 1,160 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Finished Basement Area: 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
Click to Enlarge | |||||||||||||||||||||||||||||||||||||||||||||||||||
Assessed Value | |||||||||||||||||||||||||||||||||||||||||||||||||||
Commercial Value: $0 | Total Market Value: $159,802 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Residential Value: $30,362 | Land Value: $35,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Agriculture Value: $0 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Sales History | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
Real Estate Tax Data | |||||||||||||||||||||||||||||||||||||||||||||||||||
Property Tax Data | |||||||||||||||||||||||||||||||||||||||||||||||||||
Find Similar Properties | |||||||||||||||||||||||||||||||||||||||||||||||||||
Search |