Property Database Search
Please note: Information maintained by this office is for Assessment purposes only and should not be used to verify or transfer ownership. All maps maintained, provided and/or purchased are based on Assessment information and do not represent a legal survey of the parcels shown and shall not be used for conveyance or the establishment of property boundaries.
2020 Assessor Certified Values
Property Details | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Information is current as of 01/18/2021 | |||||||||||||||||||||
Account Number: 267080A034 | Parcel ID: 2-0108-5062-00-0035.0000000 | ||||||||||||||||||||
Owner(s): ACKENHAUSEN JAMES E 50 PILOT HILL DR ST PETERS, MO 63376 |
Property Address: 50 PILOT HILL DR 63376 | ||||||||||||||||||||
School District: Fort Zumwalt | |||||||||||||||||||||
City: St. Peters | |||||||||||||||||||||
Fire District: Central County | |||||||||||||||||||||
Neighborhood Code: 1210 | |||||||||||||||||||||
Subdivision: SPENCER CREEK EAST VLG #2 | |||||||||||||||||||||
Legal Description: SPENCER CREEK EAST VLG #2 LOT 35 | |||||||||||||||||||||
Lot Size: 65X115 | Site Map | ||||||||||||||||||||
Building Data | |||||||||||||||||||||
Year Built: 1975 | Property Type: SINGLE FAMILY RESIDENCE (R) | ||||||||||||||||||||
Quality Code: R - 30 - Average | Architectural Type: | ||||||||||||||||||||
Bedrooms: 3 | Total Area: 1,189 | ||||||||||||||||||||
Bathrooms: 2 | Base Area: 1,189 | ||||||||||||||||||||
Half Bathrooms: 0 | Parking Area: 475 | ||||||||||||||||||||
Total Rooms: 7 | Basement Area 1,189 | ||||||||||||||||||||
Finished Basement Area: 465 | |||||||||||||||||||||
|
|||||||||||||||||||||
Click to Enlarge | |||||||||||||||||||||
|
|||||||||||||||||||||
Click to Enlarge | |||||||||||||||||||||
|
|||||||||||||||||||||
Click to Enlarge | |||||||||||||||||||||
Assessed Value | |||||||||||||||||||||
Commercial Value: $0 | Total Market Value: $188,213 | ||||||||||||||||||||
Residential Value: $35,760 | Land Value: N/A | ||||||||||||||||||||
Agriculture Value: $0 | |||||||||||||||||||||
Sales History | |||||||||||||||||||||
|
|||||||||||||||||||||
Real Estate Tax Data | |||||||||||||||||||||
Property Tax Data | |||||||||||||||||||||
Find Similar Properties | |||||||||||||||||||||
Search |