Property Database Search
Please note: Information maintained by this office is for Assessment purposes only and should not be used to verify or transfer ownership. All maps maintained, provided and/or purchased are based on Assessment information and do not represent a legal survey of the parcels shown and shall not be used for conveyance or the establishment of property boundaries.
2020 Assessor Certified Values
Property Details | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Information is current as of 01/18/2021 | |||||||||||||||||||||||||||||||||||||||||
Account Number: 267120A000 | Parcel ID: 2-0108-5121-00-0501.0000000 | ||||||||||||||||||||||||||||||||||||||||
Owner(s): ACQUISITION MOTORS LLC 375 WOODMERE NOOK CT ST CHARLES, MO 63303 |
Property Address: 200 SUTTERS MILL RD 63376 | ||||||||||||||||||||||||||||||||||||||||
School District: Fort Zumwalt | |||||||||||||||||||||||||||||||||||||||||
City: St. Peters | |||||||||||||||||||||||||||||||||||||||||
Fire District: Central County | |||||||||||||||||||||||||||||||||||||||||
Neighborhood Code: 1210 | |||||||||||||||||||||||||||||||||||||||||
Subdivision: SPENCER CREEK WEST VLG #5 | |||||||||||||||||||||||||||||||||||||||||
Legal Description: SPENCER CREEK WEST VLG #5 LOT 501 | |||||||||||||||||||||||||||||||||||||||||
Lot Size: 111X98X88X125 | Site Map | ||||||||||||||||||||||||||||||||||||||||
Building Data | |||||||||||||||||||||||||||||||||||||||||
Year Built: 1977 | Property Type: SINGLE FAMILY RESIDENCE (R) | ||||||||||||||||||||||||||||||||||||||||
Quality Code: R - 30 - Average | Architectural Type: 2 Story | ||||||||||||||||||||||||||||||||||||||||
Bedrooms: 4 | Total Area: 2,580 | ||||||||||||||||||||||||||||||||||||||||
Bathrooms: 2 | Base Area: 1,430 | ||||||||||||||||||||||||||||||||||||||||
Half Bathrooms: 0 | Parking Area: 546 | ||||||||||||||||||||||||||||||||||||||||
Total Rooms: 7 | Basement Area 1,150 | ||||||||||||||||||||||||||||||||||||||||
Finished Basement Area: 0 | |||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
Click to Enlarge | |||||||||||||||||||||||||||||||||||||||||
Assessed Value | |||||||||||||||||||||||||||||||||||||||||
Commercial Value: $0 | Total Market Value: $211,055 | ||||||||||||||||||||||||||||||||||||||||
Residential Value: $40,101 | Land Value: $35,000 | ||||||||||||||||||||||||||||||||||||||||
Agriculture Value: $0 | |||||||||||||||||||||||||||||||||||||||||
Sales History | |||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
Real Estate Tax Data | |||||||||||||||||||||||||||||||||||||||||
Property Tax Data | |||||||||||||||||||||||||||||||||||||||||
Find Similar Properties | |||||||||||||||||||||||||||||||||||||||||
Search |