Property Database Search
Please note: Information maintained by this office is for Assessment purposes only and should not be used to verify or transfer ownership. All maps maintained, provided and/or purchased are based on Assessment information and do not represent a legal survey of the parcels shown and shall not be used for conveyance or the establishment of property boundaries.
2020 Assessor Certified Values
Property Details | |||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Information is current as of 01/18/2021 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Account Number: 267121A041 | Parcel ID: 2-0108-5160-00-0642.0000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Owner(s): ACT2 CONSTRUCTION LLC 11443 ST CHARLES ROCK RD BRIDGETON, MO 63044 |
Property Address: 15 SPENCER VALLEY DR 63376 | ||||||||||||||||||||||||||||||||||||||||||||||||||
School District: Fort Zumwalt | |||||||||||||||||||||||||||||||||||||||||||||||||||
City: St. Peters | |||||||||||||||||||||||||||||||||||||||||||||||||||
Fire District: Central County | |||||||||||||||||||||||||||||||||||||||||||||||||||
Neighborhood Code: 1210 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Subdivision: SPENCER CREEK WEST VLG #6 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Legal Description: SPENCER CREEK WEST VLG #6 LOT 642 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Lot Size: 70X120X89X116 | Site Map | ||||||||||||||||||||||||||||||||||||||||||||||||||
Building Data | |||||||||||||||||||||||||||||||||||||||||||||||||||
Year Built: 1978 | Property Type: SINGLE FAMILY RESIDENCE (R) | ||||||||||||||||||||||||||||||||||||||||||||||||||
Quality Code: R - 30 - Average | Architectural Type: | ||||||||||||||||||||||||||||||||||||||||||||||||||
Bedrooms: 3 | Total Area: 1,216 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Bathrooms: 2 | Base Area: 1,216 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Half Bathrooms: 1 | Parking Area: 440 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Total Rooms: 6 | Basement Area 1,216 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Finished Basement Area: 608 | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
Click to Enlarge | |||||||||||||||||||||||||||||||||||||||||||||||||||
Assessed Value | |||||||||||||||||||||||||||||||||||||||||||||||||||
Commercial Value: $0 | Total Market Value: $170,263 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Residential Value: $32,350 | Land Value: $35,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Agriculture Value: $0 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Sales History | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
Real Estate Tax Data | |||||||||||||||||||||||||||||||||||||||||||||||||||
Property Tax Data | |||||||||||||||||||||||||||||||||||||||||||||||||||
Find Similar Properties | |||||||||||||||||||||||||||||||||||||||||||||||||||
Search |