Property Database Search
Please note: Information maintained by this office is for Assessment purposes only and should not be used to verify or transfer ownership. All maps maintained, provided and/or purchased are based on Assessment information and do not represent a legal survey of the parcels shown and shall not be used for conveyance or the establishment of property boundaries.
2020 Assessor Certified Values
Property Details | |||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Information is current as of 01/18/2021 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Account Number: 267122A019 | Parcel ID: 2-0108-5164-00-0720.0000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Owner(s): AGNOLETTI CHASE & AGNOLETTI MEGAN 11 LOST DUTCHMAN CT ST PETERS, MO 63376-2609 |
Property Address: 11 LOST DUTCHMAN CT 63376 | ||||||||||||||||||||||||||||||||||||||||||||||||||
School District: Fort Zumwalt | |||||||||||||||||||||||||||||||||||||||||||||||||||
City: St. Peters | |||||||||||||||||||||||||||||||||||||||||||||||||||
Fire District: Central County | |||||||||||||||||||||||||||||||||||||||||||||||||||
Neighborhood Code: 1210 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Subdivision: SPENCER CREEK WEST VLG #7 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Legal Description: SPENCER CREEK WEST VLG #7 LOT 720 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Lot Size: 197X124X110 | Site Map | ||||||||||||||||||||||||||||||||||||||||||||||||||
Building Data | |||||||||||||||||||||||||||||||||||||||||||||||||||
Year Built: 1978 | Property Type: SINGLE FAMILY RESIDENCE (R) | ||||||||||||||||||||||||||||||||||||||||||||||||||
Quality Code: R - 30 - Average | Architectural Type: Split Level | ||||||||||||||||||||||||||||||||||||||||||||||||||
Bedrooms: 3 | Total Area: 1,560 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Bathrooms: 2 | Base Area: 1,560 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Half Bathrooms: 0 | Parking Area: 650 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Total Rooms: 5 | Basement Area 858 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Finished Basement Area: 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
Click to Enlarge | |||||||||||||||||||||||||||||||||||||||||||||||||||
Assessed Value | |||||||||||||||||||||||||||||||||||||||||||||||||||
Commercial Value: $0 | Total Market Value: $183,707 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Residential Value: $34,904 | Land Value: $35,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Agriculture Value: $0 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Sales History | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
Real Estate Tax Data | |||||||||||||||||||||||||||||||||||||||||||||||||||
Property Tax Data | |||||||||||||||||||||||||||||||||||||||||||||||||||
Find Similar Properties | |||||||||||||||||||||||||||||||||||||||||||||||||||
Search |