Property Database Search
Please note: Information maintained by this office is for Assessment purposes only and should not be used to verify or transfer ownership. All maps maintained, provided and/or purchased are based on Assessment information and do not represent a legal survey of the parcels shown and shall not be used for conveyance or the establishment of property boundaries.
2020 Assessor Certified Values
Property Details | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Information is current as of 01/18/2021 | |||||||||||||||||||||
Account Number: 267122A071 | Parcel ID: 2-0108-5164-00-0772.0000000 | ||||||||||||||||||||
Owner(s): ALBERS RAYMOND J & ALBERS BARBARA E 3 JENNY LIND DR ST PETERS, MO 63376 |
Property Address: 3 JENNY LIND DR 63376 | ||||||||||||||||||||
School District: Fort Zumwalt | |||||||||||||||||||||
City: St. Peters | |||||||||||||||||||||
Fire District: Central County | |||||||||||||||||||||
Neighborhood Code: 1210 | |||||||||||||||||||||
Subdivision: SPENCER CREEK WEST VLG #7 | |||||||||||||||||||||
Legal Description: SPENCER CREEK WEST VLG #7 LOT 772 | |||||||||||||||||||||
Lot Size: 75X134X76X124 | Site Map | ||||||||||||||||||||
Building Data | |||||||||||||||||||||
Year Built: 1977 | Property Type: SINGLE FAMILY RESIDENCE (R) | ||||||||||||||||||||
Quality Code: R - 30 - Average | Architectural Type: 2 Story | ||||||||||||||||||||
Bedrooms: 3 | Total Area: 1,916 | ||||||||||||||||||||
Bathrooms: 2 | Base Area: 1,106 | ||||||||||||||||||||
Half Bathrooms: 1 | Parking Area: 420 | ||||||||||||||||||||
Total Rooms: 8 | Basement Area 810 | ||||||||||||||||||||
Finished Basement Area: 0 | |||||||||||||||||||||
|
|||||||||||||||||||||
Click to Enlarge | |||||||||||||||||||||
Assessed Value | |||||||||||||||||||||
Commercial Value: $0 | Total Market Value: $181,388 | ||||||||||||||||||||
Residential Value: $34,464 | Land Value: $35,000 | ||||||||||||||||||||
Agriculture Value: $0 | |||||||||||||||||||||
Sales History | |||||||||||||||||||||
|
|||||||||||||||||||||
Real Estate Tax Data | |||||||||||||||||||||
Property Tax Data | |||||||||||||||||||||
Find Similar Properties | |||||||||||||||||||||
Search |