Property Database Search
Please note: Information maintained by this office is for Assessment purposes only and should not be used to verify or transfer ownership. All maps maintained, provided and/or purchased are based on Assessment information and do not represent a legal survey of the parcels shown and shall not be used for conveyance or the establishment of property boundaries.
2020 Assessor Certified Values
Property Details | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Information is current as of 01/18/2021 | |||||||||||||||||||||||||||||||||||||||||
Account Number: 300630A002 | Parcel ID: 4-0092-0145-00-0001.1100000 | ||||||||||||||||||||||||||||||||||||||||
Owner(s): CITY OF WENTZVILLE MISSOURI 1001 SCHROEDER CREEK BLVD WENTZVILLE, MO 63385 |
Property Address: METTE RD 63385 | ||||||||||||||||||||||||||||||||||||||||
School District: Wentzville | |||||||||||||||||||||||||||||||||||||||||
City: Unincorporated | |||||||||||||||||||||||||||||||||||||||||
Fire District: Wentzville | |||||||||||||||||||||||||||||||||||||||||
Neighborhood Code: 5106 | |||||||||||||||||||||||||||||||||||||||||
Subdivision: | |||||||||||||||||||||||||||||||||||||||||
Legal Description: PT SUR 145 | |||||||||||||||||||||||||||||||||||||||||
Lot Size: 3.9400 AC | Site Map | ||||||||||||||||||||||||||||||||||||||||
Building Data | |||||||||||||||||||||||||||||||||||||||||
Year Built: | Property Type: GOVERMENT (EX) | ||||||||||||||||||||||||||||||||||||||||
Quality Code: | Architectural Type: | ||||||||||||||||||||||||||||||||||||||||
Bedrooms: 0 | Total Area: 0 | ||||||||||||||||||||||||||||||||||||||||
Bathrooms: 0 | Base Area: 0 | ||||||||||||||||||||||||||||||||||||||||
Half Bathrooms: 0 | Parking Area: 0 | ||||||||||||||||||||||||||||||||||||||||
Total Rooms: 0 | Basement Area 0 | ||||||||||||||||||||||||||||||||||||||||
Finished Basement Area: 0 | |||||||||||||||||||||||||||||||||||||||||
Sketch Currently Not Available | |||||||||||||||||||||||||||||||||||||||||
Assessed Value | |||||||||||||||||||||||||||||||||||||||||
Commercial Value: $0 | Total Market Value: $157,600 | ||||||||||||||||||||||||||||||||||||||||
Residential Value: $0 | Land Value: $157,600 | ||||||||||||||||||||||||||||||||||||||||
Agriculture Value: $0 | |||||||||||||||||||||||||||||||||||||||||
Sales History | |||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
Real Estate Tax Data | |||||||||||||||||||||||||||||||||||||||||
Property Tax Data | |||||||||||||||||||||||||||||||||||||||||
Find Similar Properties | |||||||||||||||||||||||||||||||||||||||||
Search |