Property Database Search
Please note: Information maintained by this office is for Assessment purposes only and should not be used to verify or transfer ownership. All maps maintained, provided and/or purchased are based on Assessment information and do not represent a legal survey of the parcels shown and shall not be used for conveyance or the establishment of property boundaries.
2020 Assessor Certified Values
Property Details | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Information is current as of 01/18/2021 | |||||||||||||||||||||||||||||||
Account Number: 327900B011 | Parcel ID: 2-0033-5266-00-0011.0000000 | ||||||||||||||||||||||||||||||
Owner(s): SANSON BARBARA G 203 ROYAL OAKS DR OFALLON, MO 63366-1004 |
Property Address: 203 ROYAL OAKS DR 63366 | ||||||||||||||||||||||||||||||
School District: Fort Zumwalt | |||||||||||||||||||||||||||||||
City: St. Paul | |||||||||||||||||||||||||||||||
Fire District: O'Fallon | |||||||||||||||||||||||||||||||
Neighborhood Code: 1153 | |||||||||||||||||||||||||||||||
Subdivision: ST PAUL EST #1 | |||||||||||||||||||||||||||||||
Legal Description: ST PAUL EST #1 LOT 11 | |||||||||||||||||||||||||||||||
Lot Size: 3.1300 AC | Site Map | ||||||||||||||||||||||||||||||
Building Data | |||||||||||||||||||||||||||||||
Year Built: 1979 | Property Type: SINGLE FAMILY RESIDENCE (R) | ||||||||||||||||||||||||||||||
Quality Code: R - 35 - Average to Good | Architectural Type: | ||||||||||||||||||||||||||||||
Bedrooms: 3 | Total Area: 1,300 | ||||||||||||||||||||||||||||||
Bathrooms: 2 | Base Area: 1,300 | ||||||||||||||||||||||||||||||
Half Bathrooms: 0 | Parking Area: 676 | ||||||||||||||||||||||||||||||
Total Rooms: 7 | Basement Area 1,300 | ||||||||||||||||||||||||||||||
Finished Basement Area: 0 | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
Click to Enlarge | |||||||||||||||||||||||||||||||
Assessed Value | |||||||||||||||||||||||||||||||
Commercial Value: $0 | Total Market Value: $244,231 | ||||||||||||||||||||||||||||||
Residential Value: $46,404 | Land Value: $78,250 | ||||||||||||||||||||||||||||||
Agriculture Value: $0 | |||||||||||||||||||||||||||||||
Sales History | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
Real Estate Tax Data | |||||||||||||||||||||||||||||||
Property Tax Data | |||||||||||||||||||||||||||||||
Find Similar Properties | |||||||||||||||||||||||||||||||
Search |