Property Database Search
Please note: Information maintained by this office is for Assessment purposes only and should not be used to verify or transfer ownership. All maps maintained, provided and/or purchased are based on Assessment information and do not represent a legal survey of the parcels shown and shall not be used for conveyance or the establishment of property boundaries.
Values posted are 2019 Assessor Certified Values
Property Details | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Information is current as of 12/11/2019 | |||||||||||||||||||||
Account Number: 328050C000 | Parcel ID: 2-0033-S007-00-0004.0110000 | ||||||||||||||||||||
Owner(s): BELL RODGER O & BELL MARGARET A 761 MUELLER RD OFALLON, MO 63366-4704 |
Property Address: 761 MUELLER RD 63366 | ||||||||||||||||||||
School District: Fort Zumwalt | |||||||||||||||||||||
City: St. Paul | |||||||||||||||||||||
Fire District: O'Fallon | |||||||||||||||||||||
Neighborhood Code: 1184 | |||||||||||||||||||||
Subdivision: | |||||||||||||||||||||
Legal Description: PT SW1/4 NW1/4 | |||||||||||||||||||||
Lot Size: 5.9000 AC | Site Map | ||||||||||||||||||||
Building Data | |||||||||||||||||||||
Year Built: 1983 | Property Type: SINGLE FAMILY RESIDENCE (R) | ||||||||||||||||||||
Quality Code: R - 30 - Average | Architectural Type: | ||||||||||||||||||||
Bedrooms: 3 | Total Area: 1,904 | ||||||||||||||||||||
Bathrooms: 2 | Base Area: 1,904 | ||||||||||||||||||||
Half Bathrooms: 0 | Parking Area: 2,736 | ||||||||||||||||||||
Total Rooms: 7 | Basement Area 1,904 | ||||||||||||||||||||
Finished Basement Area: 0 | |||||||||||||||||||||
|
|||||||||||||||||||||
Click to Enlarge | |||||||||||||||||||||
|
|||||||||||||||||||||
Click to Enlarge | |||||||||||||||||||||
Assessed Value | |||||||||||||||||||||
Commercial Value: $0 | Total Market Value: $361,308 | ||||||||||||||||||||
Residential Value: $68,649 | Land Value: $146,910 | ||||||||||||||||||||
Agriculture Value: $0 | |||||||||||||||||||||
Sales History | |||||||||||||||||||||
|
|||||||||||||||||||||
Real Estate Tax Data | |||||||||||||||||||||
Property Tax Data | |||||||||||||||||||||
Find Similar Properties | |||||||||||||||||||||
Search |