Property Database Search
Please note: Information maintained by this office is for Assessment purposes only and should not be used to verify or transfer ownership. All maps maintained, provided and/or purchased are based on Assessment information and do not represent a legal survey of the parcels shown and shall not be used for conveyance or the establishment of property boundaries.
Values posted are 2019 Assessor Certified Values
Property Details | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Information is current as of 12/11/2019 | |||||||||||||||||||||||||||||||
Account Number: 328200A000 | Parcel ID: 2-0033-S007-00-0014.0000000 | ||||||||||||||||||||||||||||||
Owner(s): BURKEMPER DARRELL E & BURKEMPER JANET 99 HILLWOOD DR OFALLON, MO 63366 |
Property Address: 99 HILLWOOD DR 63366 | ||||||||||||||||||||||||||||||
School District: Fort Zumwalt | |||||||||||||||||||||||||||||||
City: St. Paul | |||||||||||||||||||||||||||||||
Fire District: O'Fallon | |||||||||||||||||||||||||||||||
Neighborhood Code: 1184 | |||||||||||||||||||||||||||||||
Subdivision: | |||||||||||||||||||||||||||||||
Legal Description: E PT SE SE 1/4 | |||||||||||||||||||||||||||||||
Lot Size: 3.8900 AC | Site Map | ||||||||||||||||||||||||||||||
Building Data | |||||||||||||||||||||||||||||||
Year Built: 1988 | Property Type: SINGLE FAMILY RESIDENCE (R) | ||||||||||||||||||||||||||||||
Quality Code: R - 30 - Average | Architectural Type: | ||||||||||||||||||||||||||||||
Bedrooms: 3 | Total Area: 1,867 | ||||||||||||||||||||||||||||||
Bathrooms: 3 | Base Area: 1,867 | ||||||||||||||||||||||||||||||
Half Bathrooms: 0 | Parking Area: 480 | ||||||||||||||||||||||||||||||
Total Rooms: 5 | Basement Area 1,827 | ||||||||||||||||||||||||||||||
Finished Basement Area: 0 | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
Click to Enlarge | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
Click to Enlarge | |||||||||||||||||||||||||||||||
Assessed Value | |||||||||||||||||||||||||||||||
Commercial Value: $0 | Total Market Value: $323,293 | ||||||||||||||||||||||||||||||
Residential Value: $61,426 | Land Value: $105,030 | ||||||||||||||||||||||||||||||
Agriculture Value: $0 | |||||||||||||||||||||||||||||||
Sales History | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
Real Estate Tax Data | |||||||||||||||||||||||||||||||
Property Tax Data | |||||||||||||||||||||||||||||||
Find Similar Properties | |||||||||||||||||||||||||||||||
Search |