Property Database Search
Please note: Information maintained by this office is for Assessment purposes only and should not be used to verify or transfer ownership. All maps maintained, provided and/or purchased are based on Assessment information and do not represent a legal survey of the parcels shown and shall not be used for conveyance or the establishment of property boundaries.
2020 Assessor Certified Values
Property Details | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Information is current as of 01/18/2021 | |||||||||||||||||||||
Account Number: 328590A000 | Parcel ID: 2-0033-S008-00-0010.0100000 | ||||||||||||||||||||
Owner(s): CEMETERY 1746 KOCH RD OFALLON, MO 63366 |
Property Address: KOCH RD 63366 | ||||||||||||||||||||
School District: Fort Zumwalt | |||||||||||||||||||||
City: Unincorporated | |||||||||||||||||||||
Fire District: O'Fallon | |||||||||||||||||||||
Neighborhood Code: 5106 | |||||||||||||||||||||
Subdivision: | |||||||||||||||||||||
Legal Description: PT SW COR OF NE 1/4 FRL SEC 8 | |||||||||||||||||||||
Lot Size: 0.3700 AC | Site Map | ||||||||||||||||||||
Building Data | |||||||||||||||||||||
Year Built: | Property Type: OTHER MISC NOT FOR PROFIT COMM & | ||||||||||||||||||||
Quality Code: | Architectural Type: | ||||||||||||||||||||
Bedrooms: 0 | Total Area: 0 | ||||||||||||||||||||
Bathrooms: 0 | Base Area: 0 | ||||||||||||||||||||
Half Bathrooms: 0 | Parking Area: 0 | ||||||||||||||||||||
Total Rooms: 0 | Basement Area 0 | ||||||||||||||||||||
Finished Basement Area: 0 | |||||||||||||||||||||
Sketch Currently Not Available | |||||||||||||||||||||
Assessed Value | |||||||||||||||||||||
Commercial Value: $0 | Total Market Value: $16,117 | ||||||||||||||||||||
Residential Value: $0 | Land Value: $16,117 | ||||||||||||||||||||
Agriculture Value: $0 | |||||||||||||||||||||
Sales History | |||||||||||||||||||||
|
|||||||||||||||||||||
Real Estate Tax Data | |||||||||||||||||||||
Property Tax Data | |||||||||||||||||||||
Find Similar Properties | |||||||||||||||||||||
Search |