Property Database Search
Please note: Information maintained by this office is for Assessment purposes only and should not be used to verify or transfer ownership. All maps maintained, provided and/or purchased are based on Assessment information and do not represent a legal survey of the parcels shown and shall not be used for conveyance or the establishment of property boundaries.
Values posted are 2019 Assessor Certified Values
Property Details | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Information is current as of 12/11/2019 | |||||||||||||||||||||
Account Number: 336300A000 | Parcel ID: 2-0049-S024-00-0003.2000000 | ||||||||||||||||||||
Owner(s): BEAN FRANCIS E & BEAN JEAN M 1067 HOFF RD OFALLON, MO 63366 |
Property Address: 1067 HOFF RD 63366 | ||||||||||||||||||||
School District: Fort Zumwalt | |||||||||||||||||||||
City: St. Paul | |||||||||||||||||||||
Fire District: O'Fallon | |||||||||||||||||||||
Neighborhood Code: 1184 | |||||||||||||||||||||
Subdivision: | |||||||||||||||||||||
Legal Description: PT SW 1/4 NW 1/4 | |||||||||||||||||||||
Lot Size: 2.2700 AC | Site Map | ||||||||||||||||||||
Building Data | |||||||||||||||||||||
Year Built: 1978 | Property Type: SINGLE FAMILY RESIDENCE (R) | ||||||||||||||||||||
Quality Code: R - 30 - Average | Architectural Type: | ||||||||||||||||||||
Bedrooms: 3 | Total Area: 1,195 | ||||||||||||||||||||
Bathrooms: 1 | Base Area: 1,195 | ||||||||||||||||||||
Half Bathrooms: 1 | Parking Area: 660 | ||||||||||||||||||||
Total Rooms: 5 | Basement Area 1,181 | ||||||||||||||||||||
Finished Basement Area: 425 | |||||||||||||||||||||
|
|||||||||||||||||||||
Click to Enlarge | |||||||||||||||||||||
Assessed Value | |||||||||||||||||||||
Commercial Value: $0 | Total Market Value: $174,540 | ||||||||||||||||||||
Residential Value: $33,163 | Land Value: $61,290 | ||||||||||||||||||||
Agriculture Value: $0 | |||||||||||||||||||||
Sales History | |||||||||||||||||||||
|
|||||||||||||||||||||
Real Estate Tax Data | |||||||||||||||||||||
Property Tax Data | |||||||||||||||||||||
Find Similar Properties | |||||||||||||||||||||
Search |