Property Database Search
Please note: Information maintained by this office is for Assessment purposes only and should not be used to verify or transfer ownership. All maps maintained, provided and/or purchased are based on Assessment information and do not represent a legal survey of the parcels shown and shall not be used for conveyance or the establishment of property boundaries.
2020 Assessor Certified Values
Property Details | |||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Information is current as of 01/18/2021 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Account Number: 341670A000 | Parcel ID: 2-0141-4274-00-0048.0000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Owner(s): BOND KENNETH & BOND ANGELA 302 ERNST PL OFALLON, MO 63366 |
Property Address: 302 ERNST PL 63366 | ||||||||||||||||||||||||||||||||||||||||||||||||||
School District: Fort Zumwalt | |||||||||||||||||||||||||||||||||||||||||||||||||||
City: Unincorporated | |||||||||||||||||||||||||||||||||||||||||||||||||||
Fire District: O'Fallon | |||||||||||||||||||||||||||||||||||||||||||||||||||
Neighborhood Code: 1181 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Subdivision: FORT ZUMWALT HGTS | |||||||||||||||||||||||||||||||||||||||||||||||||||
Legal Description: FORT ZUMWALT HGTS E1/2 TRT 48 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Lot Size: 50X20X78X425X12 | Site Map | ||||||||||||||||||||||||||||||||||||||||||||||||||
Building Data | |||||||||||||||||||||||||||||||||||||||||||||||||||
Year Built: 1959 | Property Type: SINGLE FAMILY RESIDENCE (R) | ||||||||||||||||||||||||||||||||||||||||||||||||||
Quality Code: R - 25 - Fair to Average | Architectural Type: | ||||||||||||||||||||||||||||||||||||||||||||||||||
Bedrooms: 3 | Total Area: 1,434 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Bathrooms: 2 | Base Area: 1,434 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Half Bathrooms: 0 | Parking Area: 936 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Total Rooms: 7 | Basement Area 1,434 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Finished Basement Area: 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
Click to Enlarge | |||||||||||||||||||||||||||||||||||||||||||||||||||
Assessed Value | |||||||||||||||||||||||||||||||||||||||||||||||||||
Commercial Value: $0 | Total Market Value: $150,830 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Residential Value: $28,658 | Land Value: $40,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Agriculture Value: $0 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Sales History | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
Real Estate Tax Data | |||||||||||||||||||||||||||||||||||||||||||||||||||
Property Tax Data | |||||||||||||||||||||||||||||||||||||||||||||||||||
Find Similar Properties | |||||||||||||||||||||||||||||||||||||||||||||||||||
Search |