Property Database Search
Please note: Information maintained by this office is for Assessment purposes only and should not be used to verify or transfer ownership. All maps maintained, provided and/or purchased are based on Assessment information and do not represent a legal survey of the parcels shown and shall not be used for conveyance or the establishment of property boundaries.
2025 Assessor Certified Values
| Property Details | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Information is current as of 11/03/2025 | |||||||||||||||||||||||||||||||||||||||||
| Account Number: 349050A000 | Parcel ID: 2-0060-4547-00-000B.0000000 | ||||||||||||||||||||||||||||||||||||||||
| 
					Owner(s): SUNBURST PROPERTIES LLC 7427 PIERSIDE DR OFALLON, MO 63368  | 
				Property Address: 70 BARBERRY LN 63366 | ||||||||||||||||||||||||||||||||||||||||
| School District: Fort Zumwalt | |||||||||||||||||||||||||||||||||||||||||
| City: Unincorporated | |||||||||||||||||||||||||||||||||||||||||
| Fire District: O'Fallon | |||||||||||||||||||||||||||||||||||||||||
| Neighborhood Code: 1201 | |||||||||||||||||||||||||||||||||||||||||
| Subdivision: FAIRVIEW MANOR #3 | |||||||||||||||||||||||||||||||||||||||||
| Legal Description: FAIRVIEW MANOR #3 PT LOT B | |||||||||||||||||||||||||||||||||||||||||
| Lot Size: 0.2200 AC | Site Map | ||||||||||||||||||||||||||||||||||||||||
| Building Data | |||||||||||||||||||||||||||||||||||||||||
| Year Built: | Property Type: VACANT RESIDENTIAL (R) | ||||||||||||||||||||||||||||||||||||||||
| Quality Code: | Architectural Type:  Exterior Walls:  | 
			||||||||||||||||||||||||||||||||||||||||
| Bedrooms: 0 | Total Area: 0 | ||||||||||||||||||||||||||||||||||||||||
| Bathrooms: 0 | Base Area: 0 | ||||||||||||||||||||||||||||||||||||||||
| Half Bathrooms: 0 | Parking Area: 0 | ||||||||||||||||||||||||||||||||||||||||
| Total Rooms: 0 | Basement Area 0 | ||||||||||||||||||||||||||||||||||||||||
| Fireplaces: 0 | Finished Basement Area: 0 | ||||||||||||||||||||||||||||||||||||||||
| Sketch Currently Not Available | |||||||||||||||||||||||||||||||||||||||||
| Assessed Value | |||||||||||||||||||||||||||||||||||||||||
| Commercial Value: $0 | Total Market Value: $2,000 | ||||||||||||||||||||||||||||||||||||||||
| Residential Value: $380 | Land Value: $2,000 | ||||||||||||||||||||||||||||||||||||||||
| Agriculture Value: $0 | |||||||||||||||||||||||||||||||||||||||||
| Sales History | |||||||||||||||||||||||||||||||||||||||||
					
  | 
			|||||||||||||||||||||||||||||||||||||||||
| Find Comparable Sales | |||||||||||||||||||||||||||||||||||||||||
| Download CSV | |||||||||||||||||||||||||||||||||||||||||
| Real Estate Tax Data | |||||||||||||||||||||||||||||||||||||||||
| Property Tax Data | |||||||||||||||||||||||||||||||||||||||||
| 10-Year Property Value History | |||||||||||||||||||||||||||||||||||||||||
			
  | 
			|||||||||||||||||||||||||||||||||||||||||