Property Database Search
Please note: Information maintained by this office is for Assessment purposes only and should not be used to verify or transfer ownership. All maps maintained, provided and/or purchased are based on Assessment information and do not represent a legal survey of the parcels shown and shall not be used for conveyance or the establishment of property boundaries.
2020 Assessor Certified Values
Property Details | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Information is current as of 01/18/2021 | |||||||||||||||||||||||||||||||
Account Number: 406320B015 | Parcel ID: 2-0108-5243-00-0815.0000000 | ||||||||||||||||||||||||||||||
Owner(s): ACT2 CONSTRUCTION LLC 11443 ST CHARLES ROCK RD BRIDGETON, MO 63044 |
Property Address: 31 GOLD RUN DR 63376 | ||||||||||||||||||||||||||||||
School District: Fort Zumwalt | |||||||||||||||||||||||||||||||
City: St. Peters | |||||||||||||||||||||||||||||||
Fire District: Central County | |||||||||||||||||||||||||||||||
Neighborhood Code: 1210 | |||||||||||||||||||||||||||||||
Subdivision: SPENCER CREEK NORTH VLG #8 | |||||||||||||||||||||||||||||||
Legal Description: SPENCER CREEK NORTH VLG #8 LOT 815 | |||||||||||||||||||||||||||||||
Lot Size: 75X115X44X38X11 | Site Map | ||||||||||||||||||||||||||||||
Building Data | |||||||||||||||||||||||||||||||
Year Built: 1978 | Property Type: SINGLE FAMILY RESIDENCE (R) | ||||||||||||||||||||||||||||||
Quality Code: R - 30 - Average | Architectural Type: 2 Story | ||||||||||||||||||||||||||||||
Bedrooms: 4 | Total Area: 2,272 | ||||||||||||||||||||||||||||||
Bathrooms: 2 | Base Area: 1,144 | ||||||||||||||||||||||||||||||
Half Bathrooms: 1 | Parking Area: 462 | ||||||||||||||||||||||||||||||
Total Rooms: 8 | Basement Area 1,128 | ||||||||||||||||||||||||||||||
Finished Basement Area: 0 | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
Click to Enlarge | |||||||||||||||||||||||||||||||
Assessed Value | |||||||||||||||||||||||||||||||
Commercial Value: $0 | Total Market Value: $206,856 | ||||||||||||||||||||||||||||||
Residential Value: $39,303 | Land Value: $35,000 | ||||||||||||||||||||||||||||||
Agriculture Value: $0 | |||||||||||||||||||||||||||||||
Sales History | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
Real Estate Tax Data | |||||||||||||||||||||||||||||||
Property Tax Data | |||||||||||||||||||||||||||||||
Find Similar Properties | |||||||||||||||||||||||||||||||
Search |