Property Database Search
Please note: Information maintained by this office is for Assessment purposes only and should not be used to verify or transfer ownership. All maps maintained, provided and/or purchased are based on Assessment information and do not represent a legal survey of the parcels shown and shall not be used for conveyance or the establishment of property boundaries.
2025 Assessor Certified Values
| Property Details | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Information is current as of 11/03/2025 | |||||||||||||||||||||||||||||||||||||||||
| Account Number: 416260A086 | Parcel ID: 2-0061-5064-00-0402.0000000 | ||||||||||||||||||||||||||||||||||||||||
| 
					Owner(s): ANDREWS ROBERT M & ANDREWS ROBERT M IRREVOC TRUST 133 LAKE POINT DR ST PETERS, MO 63376-1878  | 
				Property Address: 133 LAKE POINT DR 63376 | ||||||||||||||||||||||||||||||||||||||||
| School District: Fort Zumwalt | |||||||||||||||||||||||||||||||||||||||||
| City: Unincorporated | |||||||||||||||||||||||||||||||||||||||||
| Fire District: Central County | |||||||||||||||||||||||||||||||||||||||||
| Neighborhood Code: 1379 | |||||||||||||||||||||||||||||||||||||||||
| Subdivision: OAKRIDGE EST #1 | |||||||||||||||||||||||||||||||||||||||||
| Legal Description: OAKRIDGE EST #1 LOT 402 | |||||||||||||||||||||||||||||||||||||||||
| Lot Size: 118X78X120X97 | Site Map | ||||||||||||||||||||||||||||||||||||||||
| Building Data | |||||||||||||||||||||||||||||||||||||||||
| Year Built: 1976 | Property Type: SINGLE FAMILY RESIDENCE (R) | ||||||||||||||||||||||||||||||||||||||||
| Quality Code: R - 30 - Average | Architectural Type: 3 - SPL - Split Level Building Exterior Walls: 20% MASONRY VENEER, 80% VINYL,  | 
			||||||||||||||||||||||||||||||||||||||||
| Bedrooms: 3 | Total Area: 1,744 | ||||||||||||||||||||||||||||||||||||||||
| Bathrooms: 2 | Base Area: 1,744 | ||||||||||||||||||||||||||||||||||||||||
| Half Bathrooms: 1 | Parking Area: 480 | ||||||||||||||||||||||||||||||||||||||||
| Total Rooms: 7 | Basement Area 728 | ||||||||||||||||||||||||||||||||||||||||
| Fireplaces: 1 | Finished Basement Area: 728 | ||||||||||||||||||||||||||||||||||||||||
| 
					
						 | 
			|||||||||||||||||||||||||||||||||||||||||
| Click to Enlarge | |||||||||||||||||||||||||||||||||||||||||
| Assessed Value | |||||||||||||||||||||||||||||||||||||||||
| Commercial Value: $0 | Total Market Value: $367,437 | ||||||||||||||||||||||||||||||||||||||||
| Residential Value: $69,813 | Land Value: $60,000 | ||||||||||||||||||||||||||||||||||||||||
| Agriculture Value: $0 | |||||||||||||||||||||||||||||||||||||||||
| Sales History | |||||||||||||||||||||||||||||||||||||||||
					
  | 
			|||||||||||||||||||||||||||||||||||||||||
| Find Comparable Sales | |||||||||||||||||||||||||||||||||||||||||
| Download CSV | |||||||||||||||||||||||||||||||||||||||||
| Real Estate Tax Data | |||||||||||||||||||||||||||||||||||||||||
| Property Tax Data | |||||||||||||||||||||||||||||||||||||||||
| 10-Year Property Value History | |||||||||||||||||||||||||||||||||||||||||
			
  | 
			|||||||||||||||||||||||||||||||||||||||||