Property Database Search
Please note: Information maintained by this office is for Assessment purposes only and should not be used to verify or transfer ownership. All maps maintained, provided and/or purchased are based on Assessment information and do not represent a legal survey of the parcels shown and shall not be used for conveyance or the establishment of property boundaries.
2025 Assessor Certified Values
| Property Details | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Information is current as of 11/03/2025 | |||||||||||||||||||||||||||||||||||||
| Account Number: 416270A060 | Parcel ID: 2-0061-5090-00-0724.0000000 | ||||||||||||||||||||||||||||||||||||
| 
					Owner(s): ARBUTTI ANTHONY & ARBUTTI DAWN 57 OAKRIDGE WEST DR ST PETERS, MO 63376-1844  | 
				Property Address: 57 OAKRIDGE WEST DR 63376 | ||||||||||||||||||||||||||||||||||||
| School District: Fort Zumwalt | |||||||||||||||||||||||||||||||||||||
| City: Unincorporated | |||||||||||||||||||||||||||||||||||||
| Fire District: Central County | |||||||||||||||||||||||||||||||||||||
| Neighborhood Code: 1379 | |||||||||||||||||||||||||||||||||||||
| Subdivision: OAKRIDGE EST #2 | |||||||||||||||||||||||||||||||||||||
| Legal Description: OAKRIDGE EST #2 LOT 724 | |||||||||||||||||||||||||||||||||||||
| Lot Size: 76X110X93X109 | Site Map | ||||||||||||||||||||||||||||||||||||
| Building Data | |||||||||||||||||||||||||||||||||||||
| Year Built: 1976 | Property Type: SINGLE FAMILY RESIDENCE (R) | ||||||||||||||||||||||||||||||||||||
| Quality Code: R - 30 - Average | Architectural Type: 1 - 1STY - 1 Story Building Exterior Walls: 30% MASONRY VENEER, 70% HARDBOARD,  | 
			||||||||||||||||||||||||||||||||||||
| Bedrooms: 3 | Total Area: 2,114 | ||||||||||||||||||||||||||||||||||||
| Bathrooms: 2 | Base Area: 2,114 | ||||||||||||||||||||||||||||||||||||
| Half Bathrooms: 0 | Parking Area: 506 | ||||||||||||||||||||||||||||||||||||
| Total Rooms: 7 | Basement Area 2,114 | ||||||||||||||||||||||||||||||||||||
| Fireplaces: 1 | Finished Basement Area: 0 | ||||||||||||||||||||||||||||||||||||
| 
					
						 | 
			|||||||||||||||||||||||||||||||||||||
| Click to Enlarge | |||||||||||||||||||||||||||||||||||||
| Assessed Value | |||||||||||||||||||||||||||||||||||||
| Commercial Value: $0 | Total Market Value: $357,209 | ||||||||||||||||||||||||||||||||||||
| Residential Value: $67,870 | Land Value: $60,000 | ||||||||||||||||||||||||||||||||||||
| Agriculture Value: $0 | |||||||||||||||||||||||||||||||||||||
| Sales History | |||||||||||||||||||||||||||||||||||||
					
  | 
			|||||||||||||||||||||||||||||||||||||
| Find Comparable Sales | |||||||||||||||||||||||||||||||||||||
| Download CSV | |||||||||||||||||||||||||||||||||||||
| Real Estate Tax Data | |||||||||||||||||||||||||||||||||||||
| Property Tax Data | |||||||||||||||||||||||||||||||||||||
| 10-Year Property Value History | |||||||||||||||||||||||||||||||||||||
			
  | 
			|||||||||||||||||||||||||||||||||||||