Property Database Search
Please note: Information maintained by this office is for Assessment purposes only and should not be used to verify or transfer ownership. All maps maintained, provided and/or purchased are based on Assessment information and do not represent a legal survey of the parcels shown and shall not be used for conveyance or the establishment of property boundaries.
2025 Assessor Certified Values
| Property Details | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Information is current as of 11/03/2025 | |||||||||||||||||||||||||||||||||||||||||
| Account Number: 416271A121 | Parcel ID: 2-0066-5134-00-1903.0000000 | ||||||||||||||||||||||||||||||||||||||||
| 
					Owner(s): ALEXANDER ROGER F & ALEXANDER PATRICIA A 56 OAK VALLEY DR ST PETERS, MO 63376-3741  | 
				Property Address: 56 OAK VALLEY DR 63376 | ||||||||||||||||||||||||||||||||||||||||
| School District: Fort Zumwalt | |||||||||||||||||||||||||||||||||||||||||
| City: Unincorporated | |||||||||||||||||||||||||||||||||||||||||
| Fire District: O'Fallon | |||||||||||||||||||||||||||||||||||||||||
| Neighborhood Code: 1379 | |||||||||||||||||||||||||||||||||||||||||
| Subdivision: OAKRIDGE EST #3 | |||||||||||||||||||||||||||||||||||||||||
| Legal Description: OAKRIDGE EST #3 LOT 1903 | |||||||||||||||||||||||||||||||||||||||||
| Lot Size: 80X110 | Site Map | ||||||||||||||||||||||||||||||||||||||||
| Building Data | |||||||||||||||||||||||||||||||||||||||||
| Year Built: 1979 | Property Type: SINGLE FAMILY RESIDENCE (R) | ||||||||||||||||||||||||||||||||||||||||
| Quality Code: R - 30 - Average | Architectural Type: 1 - 1STY - 1 Story Building Exterior Walls: 20% MASONRY VENEER, 80% VINYL,  | 
			||||||||||||||||||||||||||||||||||||||||
| Bedrooms: 3 | Total Area: 1,690 | ||||||||||||||||||||||||||||||||||||||||
| Bathrooms: 2 | Base Area: 1,690 | ||||||||||||||||||||||||||||||||||||||||
| Half Bathrooms: 0 | Parking Area: 546 | ||||||||||||||||||||||||||||||||||||||||
| Total Rooms: 9 | Basement Area 1,690 | ||||||||||||||||||||||||||||||||||||||||
| Fireplaces: 1 | Finished Basement Area: 0 | ||||||||||||||||||||||||||||||||||||||||
| 
					
						 | 
			|||||||||||||||||||||||||||||||||||||||||
| Click to Enlarge | |||||||||||||||||||||||||||||||||||||||||
| Assessed Value | |||||||||||||||||||||||||||||||||||||||||
| Commercial Value: $0 | Total Market Value: $299,397 | ||||||||||||||||||||||||||||||||||||||||
| Residential Value: $56,885 | Land Value: $60,000 | ||||||||||||||||||||||||||||||||||||||||
| Agriculture Value: $0 | |||||||||||||||||||||||||||||||||||||||||
| Sales History | |||||||||||||||||||||||||||||||||||||||||
					
  | 
			|||||||||||||||||||||||||||||||||||||||||
| Find Comparable Sales | |||||||||||||||||||||||||||||||||||||||||
| Download CSV | |||||||||||||||||||||||||||||||||||||||||
| Real Estate Tax Data | |||||||||||||||||||||||||||||||||||||||||
| Property Tax Data | |||||||||||||||||||||||||||||||||||||||||
| 10-Year Property Value History | |||||||||||||||||||||||||||||||||||||||||
			
  | 
			|||||||||||||||||||||||||||||||||||||||||