Property Database Search
Please note: Information maintained by this office is for Assessment purposes only and should not be used to verify or transfer ownership. All maps maintained, provided and/or purchased are based on Assessment information and do not represent a legal survey of the parcels shown and shall not be used for conveyance or the establishment of property boundaries.
2025 Assessor Certified Values
| Property Details | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Information is current as of 11/02/2025 | |||||||||||||||||||||||||||||||||||||
| Account Number: 416271A122 | Parcel ID: 2-0066-5134-00-1904.0000000 | ||||||||||||||||||||||||||||||||||||
| 
					Owner(s): ADAMS BILLIE JAY & ADAMS COLLEEN JOY 54 OAK VALLEY DR ST PETERS, MO 63376-3741  | 
				Property Address: 54 OAK VALLEY DR 63376 | ||||||||||||||||||||||||||||||||||||
| School District: Fort Zumwalt | |||||||||||||||||||||||||||||||||||||
| City: Unincorporated | |||||||||||||||||||||||||||||||||||||
| Fire District: O'Fallon | |||||||||||||||||||||||||||||||||||||
| Neighborhood Code: 1379 | |||||||||||||||||||||||||||||||||||||
| Subdivision: OAKRIDGE EST #3 | |||||||||||||||||||||||||||||||||||||
| Legal Description: OAKRIDGE EST #3 LOT 1904 | |||||||||||||||||||||||||||||||||||||
| Lot Size: 75X110 | Site Map | ||||||||||||||||||||||||||||||||||||
| Building Data | |||||||||||||||||||||||||||||||||||||
| Year Built: 1980 | Property Type: SINGLE FAMILY RESIDENCE (R) | ||||||||||||||||||||||||||||||||||||
| Quality Code: R - 30 - Average | Architectural Type: 1 - 1STY - 1 Story Building Exterior Walls: 20% STONE VENEER, 80% PLYWOOD,  | 
			||||||||||||||||||||||||||||||||||||
| Bedrooms: 3 | Total Area: 1,776 | ||||||||||||||||||||||||||||||||||||
| Bathrooms: 3 | Base Area: 1,776 | ||||||||||||||||||||||||||||||||||||
| Half Bathrooms: 1 | Parking Area: 408 | ||||||||||||||||||||||||||||||||||||
| Total Rooms: 6 | Basement Area 1,344 | ||||||||||||||||||||||||||||||||||||
| Fireplaces: 1 | Finished Basement Area: 972 | ||||||||||||||||||||||||||||||||||||
| 
					
						 | 
			|||||||||||||||||||||||||||||||||||||
| Click to Enlarge | |||||||||||||||||||||||||||||||||||||
| Assessed Value | |||||||||||||||||||||||||||||||||||||
| Commercial Value: $0 | Total Market Value: $320,270 | ||||||||||||||||||||||||||||||||||||
| Residential Value: $60,851 | Land Value: $60,000 | ||||||||||||||||||||||||||||||||||||
| Agriculture Value: $0 | |||||||||||||||||||||||||||||||||||||
| Sales History | |||||||||||||||||||||||||||||||||||||
					
  | 
			|||||||||||||||||||||||||||||||||||||
| Find Comparable Sales | |||||||||||||||||||||||||||||||||||||
| Download CSV | |||||||||||||||||||||||||||||||||||||
| Real Estate Tax Data | |||||||||||||||||||||||||||||||||||||
| Property Tax Data | |||||||||||||||||||||||||||||||||||||
| 10-Year Property Value History | |||||||||||||||||||||||||||||||||||||
			
  | 
			|||||||||||||||||||||||||||||||||||||