Property Database Search
Please note: Information maintained by this office is for Assessment purposes only and should not be used to verify or transfer ownership. All maps maintained, provided and/or purchased are based on Assessment information and do not represent a legal survey of the parcels shown and shall not be used for conveyance or the establishment of property boundaries.
2025 Assessor Certified Values
| Property Details | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Information is current as of 11/02/2025 | |||||||||||||||||||||||||||||||||||||
| Account Number: 422774A000 | Parcel ID: 2-0062-5001-00-0552.0000000 | ||||||||||||||||||||||||||||||||||||
| 
					Owner(s): FOGERTY GREGORY M & FOGERTY SANDRA J 2 GAIL DR ST PETERS, MO 63376-1918  | 
				Property Address: 2 GAIL DR 63376 | ||||||||||||||||||||||||||||||||||||
| School District: Fort Zumwalt | |||||||||||||||||||||||||||||||||||||
| City: Unincorporated | |||||||||||||||||||||||||||||||||||||
| Fire District: Central County | |||||||||||||||||||||||||||||||||||||
| Neighborhood Code: 1160 | |||||||||||||||||||||||||||||||||||||
| Subdivision: SUNNY MEADOWS EST #4 SEC 2 | |||||||||||||||||||||||||||||||||||||
| Legal Description: SUNNY MEADOWS EST #4 SEC 2 LOT 552 | |||||||||||||||||||||||||||||||||||||
| Lot Size: 75X117X75X120 | Site Map | ||||||||||||||||||||||||||||||||||||
| Building Data | |||||||||||||||||||||||||||||||||||||
| Year Built: 1974 | Property Type: SINGLE FAMILY RESIDENCE (R) | ||||||||||||||||||||||||||||||||||||
| Quality Code: R - 25 - Fair to Average | Architectural Type: 1 - 1STY - 1 Story Building Exterior Walls: 20% MASONRY VENEER, 80% HARDBOARD,  | 
			||||||||||||||||||||||||||||||||||||
| Bedrooms: 3 | Total Area: 1,200 | ||||||||||||||||||||||||||||||||||||
| Bathrooms: 1 | Base Area: 1,200 | ||||||||||||||||||||||||||||||||||||
| Half Bathrooms: 1 | Parking Area: 456 | ||||||||||||||||||||||||||||||||||||
| Total Rooms: 5 | Basement Area 1,200 | ||||||||||||||||||||||||||||||||||||
| Fireplaces: 0 | Finished Basement Area: 0 | ||||||||||||||||||||||||||||||||||||
| 
					
						 | 
			|||||||||||||||||||||||||||||||||||||
| Click to Enlarge | |||||||||||||||||||||||||||||||||||||
| Assessed Value | |||||||||||||||||||||||||||||||||||||
| Commercial Value: $0 | Total Market Value: $233,916 | ||||||||||||||||||||||||||||||||||||
| Residential Value: $44,444 | Land Value: $45,000 | ||||||||||||||||||||||||||||||||||||
| Agriculture Value: $0 | |||||||||||||||||||||||||||||||||||||
| Sales History | |||||||||||||||||||||||||||||||||||||
					
  | 
			|||||||||||||||||||||||||||||||||||||
| Find Comparable Sales | |||||||||||||||||||||||||||||||||||||
| Download CSV | |||||||||||||||||||||||||||||||||||||
| Real Estate Tax Data | |||||||||||||||||||||||||||||||||||||
| Property Tax Data | |||||||||||||||||||||||||||||||||||||
| 10-Year Property Value History | |||||||||||||||||||||||||||||||||||||
			
  | 
			|||||||||||||||||||||||||||||||||||||