Property Database Search
Please note: Information maintained by this office is for Assessment purposes only and should not be used to verify or transfer ownership. All maps maintained, provided and/or purchased are based on Assessment information and do not represent a legal survey of the parcels shown and shall not be used for conveyance or the establishment of property boundaries.
2025 Assessor Certified Values
| Property Details | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Information is current as of 11/02/2025 | |||||||||||||||||||||||||||||||||||||||||
| Account Number: 428460A000 | Parcel ID: 3-002C-4426-00-0008.0000000 | ||||||||||||||||||||||||||||||||||||||||
| 
					Owner(s): BLACKSTAR INVESTMENTS LLC 2 PRAIRIE HAUTE DR ST CHARLES, MO 63301  | 
				Property Address: 8 VALLEY RD 63303 | ||||||||||||||||||||||||||||||||||||||||
| School District: Francis Howell | |||||||||||||||||||||||||||||||||||||||||
| City: Unincorporated | |||||||||||||||||||||||||||||||||||||||||
| Fire District: Central County | |||||||||||||||||||||||||||||||||||||||||
| Neighborhood Code: 1167 | |||||||||||||||||||||||||||||||||||||||||
| Subdivision: SPRINGDALE PL | |||||||||||||||||||||||||||||||||||||||||
| Legal Description: SPRINGDALE PL LOT 8 | |||||||||||||||||||||||||||||||||||||||||
| Lot Size: 70X172 | Site Map | ||||||||||||||||||||||||||||||||||||||||
| Building Data | |||||||||||||||||||||||||||||||||||||||||
| Year Built: 1960 | Property Type: DUPLEX (R) | ||||||||||||||||||||||||||||||||||||||||
| Quality Code: R - 30 - Average | Architectural Type: 25 - DPLX - Duplex Building Exterior Walls: 100% HARDBOARD,  | 
			||||||||||||||||||||||||||||||||||||||||
| Bedrooms: 4 | Total Area: 1,300 | ||||||||||||||||||||||||||||||||||||||||
| Bathrooms: 2 | Base Area: 1,300 | ||||||||||||||||||||||||||||||||||||||||
| Half Bathrooms: 0 | Parking Area: 0 | ||||||||||||||||||||||||||||||||||||||||
| Total Rooms: 8 | Basement Area 0 | ||||||||||||||||||||||||||||||||||||||||
| Fireplaces: 0 | Finished Basement Area: 0 | ||||||||||||||||||||||||||||||||||||||||
| 
					
						 | 
			|||||||||||||||||||||||||||||||||||||||||
| Click to Enlarge | |||||||||||||||||||||||||||||||||||||||||
| Assessed Value | |||||||||||||||||||||||||||||||||||||||||
| Commercial Value: $0 | Total Market Value: $136,899 | ||||||||||||||||||||||||||||||||||||||||
| Residential Value: $26,010 | Land Value: $63,000 | ||||||||||||||||||||||||||||||||||||||||
| Agriculture Value: $0 | |||||||||||||||||||||||||||||||||||||||||
| Sales History | |||||||||||||||||||||||||||||||||||||||||
					
  | 
			|||||||||||||||||||||||||||||||||||||||||
| Find Comparable Sales | |||||||||||||||||||||||||||||||||||||||||
| Download CSV | |||||||||||||||||||||||||||||||||||||||||
| Real Estate Tax Data | |||||||||||||||||||||||||||||||||||||||||
| Property Tax Data | |||||||||||||||||||||||||||||||||||||||||
| 10-Year Property Value History | |||||||||||||||||||||||||||||||||||||||||
			
  | 
			|||||||||||||||||||||||||||||||||||||||||