Property Database Search
Please note: Information maintained by this office is for Assessment purposes only and should not be used to verify or transfer ownership. All maps maintained, provided and/or purchased are based on Assessment information and do not represent a legal survey of the parcels shown and shall not be used for conveyance or the establishment of property boundaries.
2025 Assessor Certified Values
| Property Details | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Information is current as of 11/03/2025 | |||||||||||||||||||||||||||||||||||||||||
| Account Number: 437700A000 | Parcel ID: 3-0116-4092-00-0089.0000000 | ||||||||||||||||||||||||||||||||||||||||
| 
					Owner(s): ADDYSON JOHN DAVID & ADDYSON KAREN RENEE 2317 S RIVER RD ST CHARLES, MO 63303-5932  | 
				Property Address: 2317 S RIVER RD 63303 | ||||||||||||||||||||||||||||||||||||||||
| School District: Francis Howell | |||||||||||||||||||||||||||||||||||||||||
| City: Unincorporated | |||||||||||||||||||||||||||||||||||||||||
| Fire District: Central County | |||||||||||||||||||||||||||||||||||||||||
| Neighborhood Code: 1134 | |||||||||||||||||||||||||||||||||||||||||
| Subdivision: HEATHERBROOK #3 | |||||||||||||||||||||||||||||||||||||||||
| Legal Description: HEATHERBROOK #3 LOT 89 | |||||||||||||||||||||||||||||||||||||||||
| Lot Size: 95X133X95X127 | Site Map | ||||||||||||||||||||||||||||||||||||||||
| Building Data | |||||||||||||||||||||||||||||||||||||||||
| Year Built: 1961 | Property Type: SINGLE FAMILY RESIDENCE (R) | ||||||||||||||||||||||||||||||||||||||||
| Quality Code: R - 30 - Average | Architectural Type: 1 - 1STY - 1 Story Building Exterior Walls: 100% MASONRY VENEER,  | 
			||||||||||||||||||||||||||||||||||||||||
| Bedrooms: 4 | Total Area: 1,700 | ||||||||||||||||||||||||||||||||||||||||
| Bathrooms: 2 | Base Area: 1,700 | ||||||||||||||||||||||||||||||||||||||||
| Half Bathrooms: 0 | Parking Area: 400 | ||||||||||||||||||||||||||||||||||||||||
| Total Rooms: 7 | Basement Area 1,500 | ||||||||||||||||||||||||||||||||||||||||
| Fireplaces: 2 | Finished Basement Area: 600 | ||||||||||||||||||||||||||||||||||||||||
| 
					
						 | 
			|||||||||||||||||||||||||||||||||||||||||
| Click to Enlarge | |||||||||||||||||||||||||||||||||||||||||
| Assessed Value | |||||||||||||||||||||||||||||||||||||||||
| Commercial Value: $0 | Total Market Value: $298,484 | ||||||||||||||||||||||||||||||||||||||||
| Residential Value: $56,712 | Land Value: $55,000 | ||||||||||||||||||||||||||||||||||||||||
| Agriculture Value: $0 | |||||||||||||||||||||||||||||||||||||||||
| Sales History | |||||||||||||||||||||||||||||||||||||||||
					
  | 
			|||||||||||||||||||||||||||||||||||||||||
| Find Comparable Sales | |||||||||||||||||||||||||||||||||||||||||
| Download CSV | |||||||||||||||||||||||||||||||||||||||||
| Real Estate Tax Data | |||||||||||||||||||||||||||||||||||||||||
| Property Tax Data | |||||||||||||||||||||||||||||||||||||||||
| 10-Year Property Value History | |||||||||||||||||||||||||||||||||||||||||
			
  | 
			|||||||||||||||||||||||||||||||||||||||||