Property Database Search
Please note: Information maintained by this office is for Assessment purposes only and should not be used to verify or transfer ownership. All maps maintained, provided and/or purchased are based on Assessment information and do not represent a legal survey of the parcels shown and shall not be used for conveyance or the establishment of property boundaries.
2025 Assessor Certified Values
| Property Details | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Information is current as of 11/03/2025 | |||||||||||||||||||||||||||||||||||||||||
| Account Number: 450000F062 | Parcel ID: 3-0011-6618-02-0012.0000000 | ||||||||||||||||||||||||||||||||||||||||
| 
					Owner(s): BEHLMANN ELIZABETH A 1400 HERITAGE LNDG #201 ST CHARLES, MO 63303-8430  | 
				Property Address: 1400 HERITAGE LNDG 63303 | ||||||||||||||||||||||||||||||||||||||||
| School District: Francis Howell | |||||||||||||||||||||||||||||||||||||||||
| City: Unincorporated | |||||||||||||||||||||||||||||||||||||||||
| Fire District: Central County | |||||||||||||||||||||||||||||||||||||||||
| Neighborhood Code: 4418 | |||||||||||||||||||||||||||||||||||||||||
| Subdivision: HERITAGE GARDEN CONDOS | |||||||||||||||||||||||||||||||||||||||||
| Legal Description: HERITAGE GARDEN CONDO #14 RESUB BLDG 2 UNIT 12 2ND FLR | |||||||||||||||||||||||||||||||||||||||||
| Lot Size: 0.0000 AC | Site Map | ||||||||||||||||||||||||||||||||||||||||
| Building Data | |||||||||||||||||||||||||||||||||||||||||
| Year Built: 1979 | Property Type: OTHER-RESIDENTIAL (R) | ||||||||||||||||||||||||||||||||||||||||
| Quality Code: R - 25 - Fair to Average | Architectural Type: 21 - GRDN - Garden Unit Exterior Walls: 100% STUCCO,  | 
			||||||||||||||||||||||||||||||||||||||||
| Bedrooms: 3 | Total Area: 1,327 | ||||||||||||||||||||||||||||||||||||||||
| Bathrooms: 2 | Base Area: 1,327 | ||||||||||||||||||||||||||||||||||||||||
| Half Bathrooms: 0 | Parking Area: 0 | ||||||||||||||||||||||||||||||||||||||||
| Total Rooms: 6 | Basement Area 0 | ||||||||||||||||||||||||||||||||||||||||
| Fireplaces: 0 | Finished Basement Area: 0 | ||||||||||||||||||||||||||||||||||||||||
| 
					
						 | 
			|||||||||||||||||||||||||||||||||||||||||
| Click to Enlarge | |||||||||||||||||||||||||||||||||||||||||
| Assessed Value | |||||||||||||||||||||||||||||||||||||||||
| Commercial Value: $0 | Total Market Value: $164,094 | ||||||||||||||||||||||||||||||||||||||||
| Residential Value: $31,178 | Land Value: N/A | ||||||||||||||||||||||||||||||||||||||||
| Agriculture Value: $0 | |||||||||||||||||||||||||||||||||||||||||
| Sales History | |||||||||||||||||||||||||||||||||||||||||
					
  | 
			|||||||||||||||||||||||||||||||||||||||||
| Find Comparable Sales | |||||||||||||||||||||||||||||||||||||||||
| Download CSV | |||||||||||||||||||||||||||||||||||||||||
| Real Estate Tax Data | |||||||||||||||||||||||||||||||||||||||||
| Property Tax Data | |||||||||||||||||||||||||||||||||||||||||
| 10-Year Property Value History | |||||||||||||||||||||||||||||||||||||||||
			
  | 
			|||||||||||||||||||||||||||||||||||||||||