Property Database Search
Please note: Information maintained by this office is for Assessment purposes only and should not be used to verify or transfer ownership. All maps maintained, provided and/or purchased are based on Assessment information and do not represent a legal survey of the parcels shown and shall not be used for conveyance or the establishment of property boundaries.
2025 Assessor Certified Values
| Property Details | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Information is current as of 11/02/2025 | |||||||||||||||||||||||||||||||||||||
| Account Number: 480810A000 | Parcel ID: 3-0004-4303-05-005H.0000000 | ||||||||||||||||||||||||||||||||||||
| 
					Owner(s): BEHNKE GARY M & BEHNKE JERI E 3909 WEST DR ST PETERS, MO 63376  | 
				Property Address: 3909 WEST DR 63376 | ||||||||||||||||||||||||||||||||||||
| School District: Francis Howell | |||||||||||||||||||||||||||||||||||||
| City: St. Peters | |||||||||||||||||||||||||||||||||||||
| Fire District: Central County | |||||||||||||||||||||||||||||||||||||
| Neighborhood Code: 1329 | |||||||||||||||||||||||||||||||||||||
| Subdivision: HI PT AC | |||||||||||||||||||||||||||||||||||||
| Legal Description: HI-POINT ACRES LT H PT 5 | |||||||||||||||||||||||||||||||||||||
| Lot Size: 101X200 | Site Map | ||||||||||||||||||||||||||||||||||||
| Building Data | |||||||||||||||||||||||||||||||||||||
| Year Built: 1957 | Property Type: SINGLE FAMILY RESIDENCE (R) | ||||||||||||||||||||||||||||||||||||
| Quality Code: R - 30 - Average | Architectural Type: 1 - 1STY - 1 Story Building Exterior Walls: 100% VINYL,  | 
			||||||||||||||||||||||||||||||||||||
| Bedrooms: 3 | Total Area: 1,503 | ||||||||||||||||||||||||||||||||||||
| Bathrooms: 1 | Base Area: 1,503 | ||||||||||||||||||||||||||||||||||||
| Half Bathrooms: 0 | Parking Area: 1,584 | ||||||||||||||||||||||||||||||||||||
| Total Rooms: 5 | Basement Area 960 | ||||||||||||||||||||||||||||||||||||
| Fireplaces: 1 | Finished Basement Area: 0 | ||||||||||||||||||||||||||||||||||||
| 
					
						 | 
			|||||||||||||||||||||||||||||||||||||
| Click to Enlarge | |||||||||||||||||||||||||||||||||||||
| 
					
						 | 
			|||||||||||||||||||||||||||||||||||||
| Click to Enlarge | |||||||||||||||||||||||||||||||||||||
| Assessed Value | |||||||||||||||||||||||||||||||||||||
| Commercial Value: $0 | Total Market Value: $212,697 | ||||||||||||||||||||||||||||||||||||
| Residential Value: $40,412 | Land Value: $45,000 | ||||||||||||||||||||||||||||||||||||
| Agriculture Value: $0 | |||||||||||||||||||||||||||||||||||||
| Sales History | |||||||||||||||||||||||||||||||||||||
					
  | 
			|||||||||||||||||||||||||||||||||||||
| Find Comparable Sales | |||||||||||||||||||||||||||||||||||||
| Download CSV | |||||||||||||||||||||||||||||||||||||
| Real Estate Tax Data | |||||||||||||||||||||||||||||||||||||
| Property Tax Data | |||||||||||||||||||||||||||||||||||||
| 10-Year Property Value History | |||||||||||||||||||||||||||||||||||||
			
  | 
			|||||||||||||||||||||||||||||||||||||