Property Database Search
Please note: Information maintained by this office is for Assessment purposes only and should not be used to verify or transfer ownership. All maps maintained, provided and/or purchased are based on Assessment information and do not represent a legal survey of the parcels shown and shall not be used for conveyance or the establishment of property boundaries.
2025 Assessor Certified Values
| Property Details | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Information is current as of 11/03/2025 | |||||||||||||||||||||||||||||||||||||||||
| Account Number: 549578A202 | Parcel ID: 3-0115-5072-00-0166.0000000 | ||||||||||||||||||||||||||||||||||||||||
| 
					Owner(s): ZOELLNER JAMES M JR & ZOELLNER JENNIFER M 39 NEWBERRY DR ST PETERS, MO 63376  | 
				Property Address: 39 NEWBERRY DR 63376 | ||||||||||||||||||||||||||||||||||||||||
| School District: Francis Howell | |||||||||||||||||||||||||||||||||||||||||
| City: Unincorporated | |||||||||||||||||||||||||||||||||||||||||
| Fire District: Central County | |||||||||||||||||||||||||||||||||||||||||
| Neighborhood Code: 1124 | |||||||||||||||||||||||||||||||||||||||||
| Subdivision: PARK CHAS SOUTH #3 RESUB | |||||||||||||||||||||||||||||||||||||||||
| Legal Description: PARK CHARLES SOUTH #3 LOT 166 | |||||||||||||||||||||||||||||||||||||||||
| Lot Size: 65X120X39X96X12 | Site Map | ||||||||||||||||||||||||||||||||||||||||
| Building Data | |||||||||||||||||||||||||||||||||||||||||
| Year Built: 1975 | Property Type: SINGLE FAMILY RESIDENCE (R) | ||||||||||||||||||||||||||||||||||||||||
| Quality Code: R - 30 - Average | Architectural Type: 1 - 1STY - 1 Story Building Exterior Walls: 20% MASONRY VENEER, 80% VINYL,  | 
			||||||||||||||||||||||||||||||||||||||||
| Bedrooms: 3 | Total Area: 1,304 | ||||||||||||||||||||||||||||||||||||||||
| Bathrooms: 2 | Base Area: 1,304 | ||||||||||||||||||||||||||||||||||||||||
| Half Bathrooms: 1 | Parking Area: 420 | ||||||||||||||||||||||||||||||||||||||||
| Total Rooms: 6 | Basement Area 1,064 | ||||||||||||||||||||||||||||||||||||||||
| Fireplaces: 1 | Finished Basement Area: 532 | ||||||||||||||||||||||||||||||||||||||||
| 
					
						 | 
			|||||||||||||||||||||||||||||||||||||||||
| Click to Enlarge | |||||||||||||||||||||||||||||||||||||||||
| Assessed Value | |||||||||||||||||||||||||||||||||||||||||
| Commercial Value: $0 | Total Market Value: $270,266 | ||||||||||||||||||||||||||||||||||||||||
| Residential Value: $51,351 | Land Value: $60,000 | ||||||||||||||||||||||||||||||||||||||||
| Agriculture Value: $0 | |||||||||||||||||||||||||||||||||||||||||
| Sales History | |||||||||||||||||||||||||||||||||||||||||
					
  | 
			|||||||||||||||||||||||||||||||||||||||||
| Find Comparable Sales | |||||||||||||||||||||||||||||||||||||||||
| Download CSV | |||||||||||||||||||||||||||||||||||||||||
| Real Estate Tax Data | |||||||||||||||||||||||||||||||||||||||||
| Property Tax Data | |||||||||||||||||||||||||||||||||||||||||
| 10-Year Property Value History | |||||||||||||||||||||||||||||||||||||||||
			
  | 
			|||||||||||||||||||||||||||||||||||||||||