Property Database Search
Please note: Information maintained by this office is for Assessment purposes only and should not be used to verify or transfer ownership. All maps maintained, provided and/or purchased are based on Assessment information and do not represent a legal survey of the parcels shown and shall not be used for conveyance or the establishment of property boundaries.
2025 Assessor Certified Values
| Property Details | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Information is current as of 11/02/2025 | |||||||||||||||||||||||||||||||||||||
| Account Number: 549579B038 | Parcel ID: 3-0009-5468-10-000A.0000000 | ||||||||||||||||||||||||||||||||||||
| 
					Owner(s): WALKER DIAHN D 5559 COLUMBO ST PITTSBURGH, PA 15206-2819  | 
				Property Address: 39 PARK CHARLES BLVD S 63376 | ||||||||||||||||||||||||||||||||||||
| School District: Francis Howell | |||||||||||||||||||||||||||||||||||||
| City: Unincorporated | |||||||||||||||||||||||||||||||||||||
| Fire District: Central County | |||||||||||||||||||||||||||||||||||||
| Neighborhood Code: 4406 | |||||||||||||||||||||||||||||||||||||
| Subdivision: PARK CHAS SOUTH CONDOS #4 | |||||||||||||||||||||||||||||||||||||
| Legal Description: PARK CHARLES SOUTH CONDO #4 BLDG 10 UNIT A | |||||||||||||||||||||||||||||||||||||
| Lot Size: 0.0000 AC | Site Map | ||||||||||||||||||||||||||||||||||||
| Building Data | |||||||||||||||||||||||||||||||||||||
| Year Built: 1981 | Property Type: OTHER-RESIDENTIAL (R) | ||||||||||||||||||||||||||||||||||||
| Quality Code: R - 25 - Fair to Average | Architectural Type: 23 - 2STY - 2sty Attached Building Exterior Walls: 50% MASONRY VENEER, 50% VINYL,  | 
			||||||||||||||||||||||||||||||||||||
| Bedrooms: 2 | Total Area: 1,280 | ||||||||||||||||||||||||||||||||||||
| Bathrooms: 2 | Base Area: 640 | ||||||||||||||||||||||||||||||||||||
| Half Bathrooms: 1 | Parking Area: 0 | ||||||||||||||||||||||||||||||||||||
| Total Rooms: 4 | Basement Area 0 | ||||||||||||||||||||||||||||||||||||
| Fireplaces: 1 | Finished Basement Area: 0 | ||||||||||||||||||||||||||||||||||||
| 
					
						 | 
			|||||||||||||||||||||||||||||||||||||
| Click to Enlarge | |||||||||||||||||||||||||||||||||||||
| Assessed Value | |||||||||||||||||||||||||||||||||||||
| Commercial Value: $0 | Total Market Value: $177,348 | ||||||||||||||||||||||||||||||||||||
| Residential Value: $33,696 | Land Value: N/A | ||||||||||||||||||||||||||||||||||||
| Agriculture Value: $0 | |||||||||||||||||||||||||||||||||||||
| Sales History | |||||||||||||||||||||||||||||||||||||
					
  | 
			|||||||||||||||||||||||||||||||||||||
| Find Comparable Sales | |||||||||||||||||||||||||||||||||||||
| Download CSV | |||||||||||||||||||||||||||||||||||||
| Real Estate Tax Data | |||||||||||||||||||||||||||||||||||||
| Property Tax Data | |||||||||||||||||||||||||||||||||||||
| 10-Year Property Value History | |||||||||||||||||||||||||||||||||||||
			
  | 
			|||||||||||||||||||||||||||||||||||||