Property Database Search
Please note: Information maintained by this office is for Assessment purposes only and should not be used to verify or transfer ownership. All maps maintained, provided and/or purchased are based on Assessment information and do not represent a legal survey of the parcels shown and shall not be used for conveyance or the establishment of property boundaries.
2020 Assessor Certified Values
Property Details | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Information is current as of 01/18/2021 | |||||||||||||||||||||
Account Number: 720480C000 | Parcel ID: 4-0013-S023-00-0009.0000000 | ||||||||||||||||||||
Owner(s): CUMMINGS JAMES R & CUMMINGS MARY A PO BOX 213 WENTZVILLE, MO 63385 |
Property Address: 1722 W MEYER RD 63385 | ||||||||||||||||||||
School District: Wentzville | |||||||||||||||||||||
City: Unincorporated | |||||||||||||||||||||
Fire District: Wentzville | |||||||||||||||||||||
Neighborhood Code: 5113 | |||||||||||||||||||||
Subdivision: | |||||||||||||||||||||
Legal Description: PT NW 1/4 NW 1/4 | |||||||||||||||||||||
Lot Size: 10.8600 AC | Site Map | ||||||||||||||||||||
Building Data | |||||||||||||||||||||
Year Built: 1992 | Property Type: MULTI-USAGE (XCAR) | ||||||||||||||||||||
Quality Code: R - 35 - Average to Good | Architectural Type: | ||||||||||||||||||||
Bedrooms: 3 | Total Area: 2,194 | ||||||||||||||||||||
Bathrooms: 2 | Base Area: 2,194 | ||||||||||||||||||||
Half Bathrooms: 0 | Parking Area: 630 | ||||||||||||||||||||
Total Rooms: 6 | Basement Area 2,016 | ||||||||||||||||||||
Finished Basement Area: 0 | |||||||||||||||||||||
|
|||||||||||||||||||||
Click to Enlarge | |||||||||||||||||||||
|
|||||||||||||||||||||
Click to Enlarge | |||||||||||||||||||||
Assessed Value | |||||||||||||||||||||
Commercial Value: $14,108 | Total Market Value: $420,382 | ||||||||||||||||||||
Residential Value: $71,335 | Land Value: $189,127 | ||||||||||||||||||||
Agriculture Value: $101 | |||||||||||||||||||||
Sales History | |||||||||||||||||||||
|
|||||||||||||||||||||
Real Estate Tax Data | |||||||||||||||||||||
Property Tax Data | |||||||||||||||||||||
Find Similar Properties | |||||||||||||||||||||
Search |