Property Database Search
Please note: Information maintained by this office is for Assessment purposes only and should not be used to verify or transfer ownership. All maps maintained, provided and/or purchased are based on Assessment information and do not represent a legal survey of the parcels shown and shall not be used for conveyance or the establishment of property boundaries.
2025 Assessor Certified Values
| Property Details | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Information is current as of 11/03/2025 | |||||||||||||||||||||||||||||||||||||
| Account Number: 720480C000 | Parcel ID: 4-0013-S023-00-0009.0000000 | ||||||||||||||||||||||||||||||||||||
| 
					Owner(s): CUMMINGS JR REVOC TRUST & CUMMINGS MARY A PO BOX 213 WENTZVILLE, MO 63385  | 
				Property Address: 1722 W MEYER RD 63385 | ||||||||||||||||||||||||||||||||||||
| School District: Wentzville | |||||||||||||||||||||||||||||||||||||
| City: Unincorporated | |||||||||||||||||||||||||||||||||||||
| Fire District: Wentzville | |||||||||||||||||||||||||||||||||||||
| Neighborhood Code: 5113 | |||||||||||||||||||||||||||||||||||||
| Subdivision: | |||||||||||||||||||||||||||||||||||||
| Legal Description: PT NW 1/4 NW 1/4 | |||||||||||||||||||||||||||||||||||||
| Lot Size: 10.8600 AC | Site Map | ||||||||||||||||||||||||||||||||||||
| Building Data | |||||||||||||||||||||||||||||||||||||
| Year Built: 1992 | Property Type: MULTI-USAGE (XCAR) | ||||||||||||||||||||||||||||||||||||
| Quality Code: R - 35 - Average to Good | Architectural Type: 1 - 1STY - 1 Story Building Exterior Walls: 100% MASONRY VENEER,  | 
			||||||||||||||||||||||||||||||||||||
| Bedrooms: 3 | Total Area: 2,194 | ||||||||||||||||||||||||||||||||||||
| Bathrooms: 2 | Base Area: 2,194 | ||||||||||||||||||||||||||||||||||||
| Half Bathrooms: 0 | Parking Area: 630 | ||||||||||||||||||||||||||||||||||||
| Total Rooms: 6 | Basement Area 2,016 | ||||||||||||||||||||||||||||||||||||
| Fireplaces: 1 | Finished Basement Area: 0 | ||||||||||||||||||||||||||||||||||||
| 
					
						 | 
			|||||||||||||||||||||||||||||||||||||
| Click to Enlarge | |||||||||||||||||||||||||||||||||||||
| 
					
						 | 
			|||||||||||||||||||||||||||||||||||||
| Click to Enlarge | |||||||||||||||||||||||||||||||||||||
| Assessed Value | |||||||||||||||||||||||||||||||||||||
| Commercial Value: $14,527 | Total Market Value: $480,526 | ||||||||||||||||||||||||||||||||||||
| Residential Value: $82,514 | Land Value: $189,127 | ||||||||||||||||||||||||||||||||||||
| Agriculture Value: $101 | |||||||||||||||||||||||||||||||||||||
| Sales History | |||||||||||||||||||||||||||||||||||||
					
  | 
			|||||||||||||||||||||||||||||||||||||
| Find Comparable Sales | |||||||||||||||||||||||||||||||||||||
| Download CSV | |||||||||||||||||||||||||||||||||||||
| Real Estate Tax Data | |||||||||||||||||||||||||||||||||||||
| Property Tax Data | |||||||||||||||||||||||||||||||||||||
| 10-Year Property Value History | |||||||||||||||||||||||||||||||||||||
			
  | 
			|||||||||||||||||||||||||||||||||||||