Property Database Search
Please note: Information maintained by this office is for Assessment purposes only and should not be used to verify or transfer ownership. All maps maintained, provided and/or purchased are based on Assessment information and do not represent a legal survey of the parcels shown and shall not be used for conveyance or the establishment of property boundaries.
2020 Assessor Certified Values
Property Details | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Information is current as of 01/18/2021 | |||||||||||||||||||||||||||||||
Account Number: 730830B000 | Parcel ID: 4-0018-S026-00-0039.1000000 | ||||||||||||||||||||||||||||||
Owner(s): GLARUS LLC PO BOX 17-9173 ST LOUIS, MO 63117-9173 |
Property Address: 1175 HEPPERMAN RD 63385 | ||||||||||||||||||||||||||||||
School District: Wentzville | |||||||||||||||||||||||||||||||
City: Unincorporated | |||||||||||||||||||||||||||||||
Fire District: Wentzville | |||||||||||||||||||||||||||||||
Neighborhood Code: 5113 | |||||||||||||||||||||||||||||||
Subdivision: | |||||||||||||||||||||||||||||||
Legal Description: PT NW COR SW1/4 SEC 26 | |||||||||||||||||||||||||||||||
Lot Size: 2.1902 AC | Site Map | ||||||||||||||||||||||||||||||
Building Data | |||||||||||||||||||||||||||||||
Year Built: | Property Type: VACANT RESIDENTIAL (R) | ||||||||||||||||||||||||||||||
Quality Code: | Architectural Type: | ||||||||||||||||||||||||||||||
Bedrooms: 0 | Total Area: 0 | ||||||||||||||||||||||||||||||
Bathrooms: 0 | Base Area: 0 | ||||||||||||||||||||||||||||||
Half Bathrooms: 0 | Parking Area: 0 | ||||||||||||||||||||||||||||||
Total Rooms: 0 | Basement Area 0 | ||||||||||||||||||||||||||||||
Finished Basement Area: 0 | |||||||||||||||||||||||||||||||
Sketch Currently Not Available | |||||||||||||||||||||||||||||||
Assessed Value | |||||||||||||||||||||||||||||||
Commercial Value: $0 | Total Market Value: $202,901 | ||||||||||||||||||||||||||||||
Residential Value: $38,551 | Land Value: $54,755 | ||||||||||||||||||||||||||||||
Agriculture Value: $0 | |||||||||||||||||||||||||||||||
Sales History | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
Real Estate Tax Data | |||||||||||||||||||||||||||||||
Property Tax Data | |||||||||||||||||||||||||||||||
Find Similar Properties | |||||||||||||||||||||||||||||||
Search |