Property Database Search
Please note: Information maintained by this office is for Assessment purposes only and should not be used to verify or transfer ownership. All maps maintained, provided and/or purchased are based on Assessment information and do not represent a legal survey of the parcels shown and shall not be used for conveyance or the establishment of property boundaries.
2020 Assessor Certified Values
Property Details | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Information is current as of 01/18/2021 | |||||||||||||||||||||
Account Number: 739930A000 | Parcel ID: 4-0015-S019-00-0017.0000000 | ||||||||||||||||||||
Owner(s): CHURCH AND CEMETERY HWY W FORISTELL, MO 63348 |
Property Address: HWY W 63348 | ||||||||||||||||||||
School District: Wentzville | |||||||||||||||||||||
City: Unincorporated | |||||||||||||||||||||
Fire District: Wentzville | |||||||||||||||||||||
Neighborhood Code: 5113 | |||||||||||||||||||||
Subdivision: | |||||||||||||||||||||
Legal Description: PT FRL SW1/4 NE1/4 | |||||||||||||||||||||
Lot Size: 1.0000 AC | Site Map | ||||||||||||||||||||
Building Data | |||||||||||||||||||||
Year Built: | Property Type: CHURCH (EX) | ||||||||||||||||||||
Quality Code: | Architectural Type: | ||||||||||||||||||||
Bedrooms: 0 | Total Area: 0 | ||||||||||||||||||||
Bathrooms: 0 | Base Area: 0 | ||||||||||||||||||||
Half Bathrooms: 0 | Parking Area: 0 | ||||||||||||||||||||
Total Rooms: 0 | Basement Area 0 | ||||||||||||||||||||
Finished Basement Area: 0 | |||||||||||||||||||||
Sketch Currently Not Available | |||||||||||||||||||||
Assessed Value | |||||||||||||||||||||
Commercial Value: $0 | Total Market Value: $43,560 | ||||||||||||||||||||
Residential Value: $0 | Land Value: $43,560 | ||||||||||||||||||||
Agriculture Value: $0 | |||||||||||||||||||||
Sales History | |||||||||||||||||||||
|
|||||||||||||||||||||
Real Estate Tax Data | |||||||||||||||||||||
Property Tax Data | |||||||||||||||||||||
Find Similar Properties | |||||||||||||||||||||
Search |