Property Database Search
Please note: Information maintained by this office is for Assessment purposes only and should not be used to verify or transfer ownership. All maps maintained, provided and/or purchased are based on Assessment information and do not represent a legal survey of the parcels shown and shall not be used for conveyance or the establishment of property boundaries.
2020 Assessor Certified Values
Property Details | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Information is current as of 01/18/2021 | |||||||||||||||||||||||||||||||||||||||||
Account Number: 773730A000 | Parcel ID: 4-0032-4266-04-000C.1000000 | ||||||||||||||||||||||||||||||||||||||||
Owner(s): FORD TERRY & FORD CAROL 3023 WILLOW WOOD DR ST CHARLES, MO 63303 |
Property Address: 403 HIGH RIDGE DR 63367 | ||||||||||||||||||||||||||||||||||||||||
School District: Wentzville | |||||||||||||||||||||||||||||||||||||||||
City: Unincorporated | |||||||||||||||||||||||||||||||||||||||||
Fire District: Wentzville | |||||||||||||||||||||||||||||||||||||||||
Neighborhood Code: 5113 | |||||||||||||||||||||||||||||||||||||||||
Subdivision: FIELDCREST | |||||||||||||||||||||||||||||||||||||||||
Legal Description: FIELD CREST BLK 4 PT LOT C | |||||||||||||||||||||||||||||||||||||||||
Lot Size: 0.5200 AC | Site Map | ||||||||||||||||||||||||||||||||||||||||
Building Data | |||||||||||||||||||||||||||||||||||||||||
Year Built: | Property Type: IMPROVED COMMERCIAL (C) | ||||||||||||||||||||||||||||||||||||||||
Quality Code: | Architectural Type: | ||||||||||||||||||||||||||||||||||||||||
Bedrooms: 0 | Total Area: 0 | ||||||||||||||||||||||||||||||||||||||||
Bathrooms: 0 | Base Area: 0 | ||||||||||||||||||||||||||||||||||||||||
Half Bathrooms: 0 | Parking Area: 0 | ||||||||||||||||||||||||||||||||||||||||
Total Rooms: 0 | Basement Area 0 | ||||||||||||||||||||||||||||||||||||||||
Finished Basement Area: 0 | |||||||||||||||||||||||||||||||||||||||||
Sketch Currently Not Available | |||||||||||||||||||||||||||||||||||||||||
Assessed Value | |||||||||||||||||||||||||||||||||||||||||
Commercial Value: $10,003 | Total Market Value: $31,258 | ||||||||||||||||||||||||||||||||||||||||
Residential Value: $0 | Land Value: $27,181 | ||||||||||||||||||||||||||||||||||||||||
Agriculture Value: $0 | |||||||||||||||||||||||||||||||||||||||||
Sales History | |||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
Real Estate Tax Data | |||||||||||||||||||||||||||||||||||||||||
Property Tax Data | |||||||||||||||||||||||||||||||||||||||||
Find Similar Properties | |||||||||||||||||||||||||||||||||||||||||
Search |