Property Database Search
Please note: Information maintained by this office is for Assessment purposes only and should not be used to verify or transfer ownership. All maps maintained, provided and/or purchased are based on Assessment information and do not represent a legal survey of the parcels shown and shall not be used for conveyance or the establishment of property boundaries.
2025 Assessor Certified Values
| Property Details | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Information is current as of 11/03/2025 | |||||||||||||||||||||||||||||||||||||
| Account Number: 827730A000 | Parcel ID: 5-0049-1838-00-0006.1000000 | ||||||||||||||||||||||||||||||||||||
| 
					Owner(s): BRADSHAW KURT & BRADSHAW CORY & BRADSHAW SCOTT & BEESON REVOCABLE TRUST 7199 N HWY 94 PORTAGE DES SIOUX, MO 63373  | 
				Property Address: 321 BRADSHAW RD 63386 | ||||||||||||||||||||||||||||||||||||
| School District: Orchard Farm | |||||||||||||||||||||||||||||||||||||
| City: West Alton | |||||||||||||||||||||||||||||||||||||
| Fire District: West Alton | |||||||||||||||||||||||||||||||||||||
| Neighborhood Code: 1220 | |||||||||||||||||||||||||||||||||||||
| Subdivision: | |||||||||||||||||||||||||||||||||||||
| Legal Description: DAVID NICHOLSON SUB PT LOT 19 SUR 1838 | |||||||||||||||||||||||||||||||||||||
| Lot Size: 1.0000 AC | Site Map | ||||||||||||||||||||||||||||||||||||
| Building Data | |||||||||||||||||||||||||||||||||||||
| Year Built: 1963 | Property Type: SINGLE FAMILY RESIDENCE (R) | ||||||||||||||||||||||||||||||||||||
| Quality Code: R - 25 - Fair to Average | Architectural Type: 3 - SPL - Split Level Building Exterior Walls: 100% VINYL,  | 
			||||||||||||||||||||||||||||||||||||
| Bedrooms: 3 | Total Area: 1,344 | ||||||||||||||||||||||||||||||||||||
| Bathrooms: 2 | Base Area: 1,344 | ||||||||||||||||||||||||||||||||||||
| Half Bathrooms: 0 | Parking Area: 0 | ||||||||||||||||||||||||||||||||||||
| Total Rooms: 6 | Basement Area 0 | ||||||||||||||||||||||||||||||||||||
| Fireplaces: 1 | Finished Basement Area: 0 | ||||||||||||||||||||||||||||||||||||
| 
					
						 | 
			|||||||||||||||||||||||||||||||||||||
| Click to Enlarge | |||||||||||||||||||||||||||||||||||||
| 
					
						 | 
			|||||||||||||||||||||||||||||||||||||
| Click to Enlarge | |||||||||||||||||||||||||||||||||||||
| Assessed Value | |||||||||||||||||||||||||||||||||||||
| Commercial Value: $0 | Total Market Value: $68,918 | ||||||||||||||||||||||||||||||||||||
| Residential Value: $13,094 | Land Value: $4,500 | ||||||||||||||||||||||||||||||||||||
| Agriculture Value: $0 | |||||||||||||||||||||||||||||||||||||
| Sales History | |||||||||||||||||||||||||||||||||||||
					
  | 
			|||||||||||||||||||||||||||||||||||||
| Find Comparable Sales | |||||||||||||||||||||||||||||||||||||
| Download CSV | |||||||||||||||||||||||||||||||||||||
| Real Estate Tax Data | |||||||||||||||||||||||||||||||||||||
| Property Tax Data | |||||||||||||||||||||||||||||||||||||
| 10-Year Property Value History | |||||||||||||||||||||||||||||||||||||
			
  | 
			|||||||||||||||||||||||||||||||||||||