Property Database Search
Please note: Information maintained by this office is for Assessment purposes only and should not be used to verify or transfer ownership. All maps maintained, provided and/or purchased are based on Assessment information and do not represent a legal survey of the parcels shown and shall not be used for conveyance or the establishment of property boundaries.
2025 Assessor Certified Values
| Property Details | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Information is current as of 11/02/2025 | |||||||||||||||||||||||||||||||||||||||||
| Account Number: 828420A000 | Parcel ID: 5-0065-1765-00-0002.1000000 | ||||||||||||||||||||||||||||||||||||||||
| 
					Owner(s): RSR & 67 LLC PO BOX 305 ARNOLD, MO 63010  | 
				Property Address: 257 RED SCHOOL RD 63386 | ||||||||||||||||||||||||||||||||||||||||
| School District: Orchard Farm | |||||||||||||||||||||||||||||||||||||||||
| City: West Alton | |||||||||||||||||||||||||||||||||||||||||
| Fire District: West Alton | |||||||||||||||||||||||||||||||||||||||||
| Neighborhood Code: 5100 | |||||||||||||||||||||||||||||||||||||||||
| Subdivision: | |||||||||||||||||||||||||||||||||||||||||
| Legal Description: DAVID NICHOLSON SUB PT LOT 25 PT SUR 1838 & PT VAC ROW | |||||||||||||||||||||||||||||||||||||||||
| Lot Size: 36.1697 AC | Site Map | ||||||||||||||||||||||||||||||||||||||||
| Building Data | |||||||||||||||||||||||||||||||||||||||||
| Year Built: 1992 | Property Type: MULTI-USAGE (XCAR) | ||||||||||||||||||||||||||||||||||||||||
| Quality Code: C - Not used | Architectural Type: 472  - SHED, EQUIPMENT Exterior Walls:  | 
			||||||||||||||||||||||||||||||||||||||||
| Bedrooms: 0 | Total Area: 540 | ||||||||||||||||||||||||||||||||||||||||
| Bathrooms: 0 | Base Area: 540 | ||||||||||||||||||||||||||||||||||||||||
| Half Bathrooms: 0 | Parking Area: 0 | ||||||||||||||||||||||||||||||||||||||||
| Total Rooms: 0 | Basement Area 0 | ||||||||||||||||||||||||||||||||||||||||
| Fireplaces: 0 | Finished Basement Area: 0 | ||||||||||||||||||||||||||||||||||||||||
| 
					
						 | 
			|||||||||||||||||||||||||||||||||||||||||
| Click to Enlarge | |||||||||||||||||||||||||||||||||||||||||
| 
					
						 | 
			|||||||||||||||||||||||||||||||||||||||||
| Click to Enlarge | |||||||||||||||||||||||||||||||||||||||||
| Assessed Value | |||||||||||||||||||||||||||||||||||||||||
| Commercial Value: $67,971 | Total Market Value: $234,928 | ||||||||||||||||||||||||||||||||||||||||
| Residential Value: $0 | Land Value: $42,121 | ||||||||||||||||||||||||||||||||||||||||
| Agriculture Value: $2,702 | |||||||||||||||||||||||||||||||||||||||||
| Sales History | |||||||||||||||||||||||||||||||||||||||||
					
  | 
			|||||||||||||||||||||||||||||||||||||||||
| Find Comparable Sales | |||||||||||||||||||||||||||||||||||||||||
| Download CSV | |||||||||||||||||||||||||||||||||||||||||
| Real Estate Tax Data | |||||||||||||||||||||||||||||||||||||||||
| Property Tax Data | |||||||||||||||||||||||||||||||||||||||||
| 10-Year Property Value History | |||||||||||||||||||||||||||||||||||||||||
			
  | 
			|||||||||||||||||||||||||||||||||||||||||