Property Database Search
Please note: Information maintained by this office is for Assessment purposes only and should not be used to verify or transfer ownership. All maps maintained, provided and/or purchased are based on Assessment information and do not represent a legal survey of the parcels shown and shall not be used for conveyance or the establishment of property boundaries.
2025 Assessor Certified Values
| Property Details | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Information is current as of 11/02/2025 | |||||||||||||||||||||||||||||||||||||
| Account Number: 844770A000 | Parcel ID: 5-0024-1838-00-0006.0000000 | ||||||||||||||||||||||||||||||||||||
| 
					Owner(s): PHILLIPS AUSTIN & PHILLIPS FAITH 9067 N STATE RT 94 WEST ALTON, MO 63386  | 
				Property Address: 9073 N STATE ROUTE 94 63386 | ||||||||||||||||||||||||||||||||||||
| School District: Orchard Farm | |||||||||||||||||||||||||||||||||||||
| City: West Alton | |||||||||||||||||||||||||||||||||||||
| Fire District: West Alton | |||||||||||||||||||||||||||||||||||||
| Neighborhood Code: 1220 | |||||||||||||||||||||||||||||||||||||
| Subdivision: | |||||||||||||||||||||||||||||||||||||
| Legal Description: PT SUR 1838 | |||||||||||||||||||||||||||||||||||||
| Lot Size: 0.6200 AC | Site Map | ||||||||||||||||||||||||||||||||||||
| Building Data | |||||||||||||||||||||||||||||||||||||
| Year Built: 1960 | Property Type: SINGLE FAMILY RESIDENCE (R) | ||||||||||||||||||||||||||||||||||||
| Quality Code: R - 20 - Fair | Architectural Type: 1 - 1STY - 1 Story Building Exterior Walls: 100% SIDING,  | 
			||||||||||||||||||||||||||||||||||||
| Bedrooms: 2 | Total Area: 1,416 | ||||||||||||||||||||||||||||||||||||
| Bathrooms: 1 | Base Area: 1,416 | ||||||||||||||||||||||||||||||||||||
| Half Bathrooms: 0 | Parking Area: 0 | ||||||||||||||||||||||||||||||||||||
| Total Rooms: 6 | Basement Area 1,416 | ||||||||||||||||||||||||||||||||||||
| Fireplaces: 0 | Finished Basement Area: 0 | ||||||||||||||||||||||||||||||||||||
| 
					
						 | 
			|||||||||||||||||||||||||||||||||||||
| Click to Enlarge | |||||||||||||||||||||||||||||||||||||
| 
					
						 | 
			|||||||||||||||||||||||||||||||||||||
| Click to Enlarge | |||||||||||||||||||||||||||||||||||||
| Assessed Value | |||||||||||||||||||||||||||||||||||||
| Commercial Value: $0 | Total Market Value: $109,635 | ||||||||||||||||||||||||||||||||||||
| Residential Value: $20,831 | Land Value: $6,200 | ||||||||||||||||||||||||||||||||||||
| Agriculture Value: $0 | |||||||||||||||||||||||||||||||||||||
| Sales History | |||||||||||||||||||||||||||||||||||||
					
  | 
			|||||||||||||||||||||||||||||||||||||
| Find Comparable Sales | |||||||||||||||||||||||||||||||||||||
| Download CSV | |||||||||||||||||||||||||||||||||||||
| Real Estate Tax Data | |||||||||||||||||||||||||||||||||||||
| Property Tax Data | |||||||||||||||||||||||||||||||||||||
| 10-Year Property Value History | |||||||||||||||||||||||||||||||||||||
			
  | 
			|||||||||||||||||||||||||||||||||||||