Property Database Search
Please note: Information maintained by this office is for Assessment purposes only and should not be used to verify or transfer ownership. All maps maintained, provided and/or purchased are based on Assessment information and do not represent a legal survey of the parcels shown and shall not be used for conveyance or the establishment of property boundaries.
2025 Assessor Certified Values
| Property Details | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Information is current as of 11/02/2025 | |||||||||||||||||||||||||||||||||||||||||
| Account Number: 912510A000 | Parcel ID: 5-0017-4124-00-0002.0000000 | ||||||||||||||||||||||||||||||||||||||||
| 
					Owner(s): L & L HARBOUR GROUP LLC 601 N SHORE DR ST CHARLES, MO 63301  | 
				Property Address: 420 N SHORE 63301 | ||||||||||||||||||||||||||||||||||||||||
| School District: Orchard Farm | |||||||||||||||||||||||||||||||||||||||||
| City: Unincorporated | |||||||||||||||||||||||||||||||||||||||||
| Fire District: Orchard Farm | |||||||||||||||||||||||||||||||||||||||||
| Neighborhood Code: 1220 | |||||||||||||||||||||||||||||||||||||||||
| Subdivision: NORTH SHORE YACHT CLUB ADDN | |||||||||||||||||||||||||||||||||||||||||
| Legal Description: NORTH SHORE YACHT CLUB ADDN LOT 2 E SIDE OF STREET | |||||||||||||||||||||||||||||||||||||||||
| Lot Size: 102X301X100X302 | Site Map | ||||||||||||||||||||||||||||||||||||||||
| Building Data | |||||||||||||||||||||||||||||||||||||||||
| Year Built: | Property Type: VACANT RESIDENTIAL (R) | ||||||||||||||||||||||||||||||||||||||||
| Quality Code: | Architectural Type:  Exterior Walls:  | 
			||||||||||||||||||||||||||||||||||||||||
| Bedrooms: 0 | Total Area: 0 | ||||||||||||||||||||||||||||||||||||||||
| Bathrooms: 0 | Base Area: 0 | ||||||||||||||||||||||||||||||||||||||||
| Half Bathrooms: 0 | Parking Area: 0 | ||||||||||||||||||||||||||||||||||||||||
| Total Rooms: 0 | Basement Area 0 | ||||||||||||||||||||||||||||||||||||||||
| Fireplaces: 0 | Finished Basement Area: 0 | ||||||||||||||||||||||||||||||||||||||||
| Sketch Currently Not Available | |||||||||||||||||||||||||||||||||||||||||
| Assessed Value | |||||||||||||||||||||||||||||||||||||||||
| Commercial Value: $0 | Total Market Value: $5,000 | ||||||||||||||||||||||||||||||||||||||||
| Residential Value: $950 | Land Value: $5,000 | ||||||||||||||||||||||||||||||||||||||||
| Agriculture Value: $0 | |||||||||||||||||||||||||||||||||||||||||
| Sales History | |||||||||||||||||||||||||||||||||||||||||
					
  | 
			|||||||||||||||||||||||||||||||||||||||||
| Find Comparable Sales | |||||||||||||||||||||||||||||||||||||||||
| Download CSV | |||||||||||||||||||||||||||||||||||||||||
| Real Estate Tax Data | |||||||||||||||||||||||||||||||||||||||||
| Property Tax Data | |||||||||||||||||||||||||||||||||||||||||
| 10-Year Property Value History | |||||||||||||||||||||||||||||||||||||||||
			
  | 
			|||||||||||||||||||||||||||||||||||||||||