Property Database Search
Please note: Information maintained by this office is for Assessment purposes only and should not be used to verify or transfer ownership. All maps maintained, provided and/or purchased are based on Assessment information and do not represent a legal survey of the parcels shown and shall not be used for conveyance or the establishment of property boundaries.
2020 Assessor Certified Values
Property Details | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Information is current as of 01/18/2021 | |||||||||||
Account Number: 922920A000 | Parcel ID: 5-0056-4391-00-0009.0000000 | ||||||||||
Owner(s): KRILL DANIEL A 134 OAKLEAF DR ST CHARLES, MO 63301 |
Property Address: PIN OAKS DR 63301 | ||||||||||
School District: Orchard Farm | |||||||||||
City: Unincorporated | |||||||||||
Fire District: Orchard Farm | |||||||||||
Neighborhood Code: 1220 | |||||||||||
Subdivision: PIN OAKS GROVE | |||||||||||
Legal Description: PIN OAKS GROVE LOT 9 | |||||||||||
Lot Size: 100X189X101X200 | Site Map | ||||||||||
Building Data | |||||||||||
Year Built: | Property Type: VACANT RESIDENTIAL (R) | ||||||||||
Quality Code: | Architectural Type: | ||||||||||
Bedrooms: 0 | Total Area: 0 | ||||||||||
Bathrooms: 0 | Base Area: 0 | ||||||||||
Half Bathrooms: 0 | Parking Area: 0 | ||||||||||
Total Rooms: 0 | Basement Area 0 | ||||||||||
Finished Basement Area: 0 | |||||||||||
Sketch Currently Not Available | |||||||||||
Assessed Value | |||||||||||
Commercial Value: $0 | Total Market Value: $2,500 | ||||||||||
Residential Value: $475 | Land Value: $2,500 | ||||||||||
Agriculture Value: $0 | |||||||||||
Sales History | |||||||||||
|
|||||||||||
Real Estate Tax Data | |||||||||||
Property Tax Data | |||||||||||
Find Similar Properties | |||||||||||
Search |