Property Database Search
Please note: Information maintained by this office is for Assessment purposes only and should not be used to verify or transfer ownership. All maps maintained, provided and/or purchased are based on Assessment information and do not represent a legal survey of the parcels shown and shall not be used for conveyance or the establishment of property boundaries.
2020 Assessor Certified Values
Property Details | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Information is current as of 01/18/2021 | |||||||||||||||||||||
Account Number: A850001527 | Parcel ID: 4-0017-S027-00-0003.2000000 | ||||||||||||||||||||
Owner(s): AGAPE CHURCH OF WENTZVILLE PO BOX 306 WENTZVILLE, MO 63385 |
Property Address: 140 N POINT PRAIRIE RD 63385 | ||||||||||||||||||||
School District: Wentzville | |||||||||||||||||||||
City: Unincorporated | |||||||||||||||||||||
Fire District: Wentzville | |||||||||||||||||||||
Neighborhood Code: 5113 | |||||||||||||||||||||
Subdivision: | |||||||||||||||||||||
Legal Description: PT NW 1/4 NW 1/4 TAXABLE CELL TOWER | |||||||||||||||||||||
Lot Size: 4.7800 AC | Site Map | ||||||||||||||||||||
Building Data | |||||||||||||||||||||
Year Built: | Property Type: TAXABLE CHURCH PROPERTIES (C) | ||||||||||||||||||||
Quality Code: | Architectural Type: | ||||||||||||||||||||
Bedrooms: 0 | Total Area: 0 | ||||||||||||||||||||
Bathrooms: 0 | Base Area: 0 | ||||||||||||||||||||
Half Bathrooms: 0 | Parking Area: 0 | ||||||||||||||||||||
Total Rooms: 0 | Basement Area 0 | ||||||||||||||||||||
Finished Basement Area: 0 | |||||||||||||||||||||
Sketch Currently Not Available | |||||||||||||||||||||
Assessed Value | |||||||||||||||||||||
Commercial Value: $52,176 | Total Market Value: $163,049 | ||||||||||||||||||||
Residential Value: $0 | Land Value: $25,000 | ||||||||||||||||||||
Agriculture Value: $0 | |||||||||||||||||||||
Sales History | |||||||||||||||||||||
|
|||||||||||||||||||||
Real Estate Tax Data | |||||||||||||||||||||
Property Tax Data | |||||||||||||||||||||
Find Similar Properties | |||||||||||||||||||||
Search |