Property Database Search
Please note: Information maintained by this office is for Assessment purposes only and should not be used to verify or transfer ownership. All maps maintained, provided and/or purchased are based on Assessment information and do not represent a legal survey of the parcels shown and shall not be used for conveyance or the establishment of property boundaries.
2025 Assessor Certified Values
| Property Details | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Information is current as of 11/02/2025 | |||||||||||||||||||||||||||||||||||||
| Account Number: A860000235 | Parcel ID: 3-0114-5833-00-0176.0000000 | ||||||||||||||||||||||||||||||||||||
| 
					Owner(s): HILDEBRAND VICKY SUE 23 FOX LAKE CT ST CHARLES, MO 63304-7103  | 
				Property Address: 23 FOX LAKE CT 63304 | ||||||||||||||||||||||||||||||||||||
| School District: Francis Howell | |||||||||||||||||||||||||||||||||||||
| City: Unincorporated | |||||||||||||||||||||||||||||||||||||
| Fire District: Cottleville | |||||||||||||||||||||||||||||||||||||
| Neighborhood Code: 1127 | |||||||||||||||||||||||||||||||||||||
| Subdivision: HUNTERS POINTE #5 | |||||||||||||||||||||||||||||||||||||
| Legal Description: HUNTERS POINTE #5 LOT 176 | |||||||||||||||||||||||||||||||||||||
| Lot Size: 0.3000 AC | Site Map | ||||||||||||||||||||||||||||||||||||
| Building Data | |||||||||||||||||||||||||||||||||||||
| Year Built: 1986 | Property Type: SINGLE FAMILY RESIDENCE (R) | ||||||||||||||||||||||||||||||||||||
| Quality Code: R - 30 - Average | Architectural Type: 2 - 2STY - 2 Story Building Exterior Walls: 100% HARDBOARD,  | 
			||||||||||||||||||||||||||||||||||||
| Bedrooms: 4 | Total Area: 2,332 | ||||||||||||||||||||||||||||||||||||
| Bathrooms: 2 | Base Area: 1,232 | ||||||||||||||||||||||||||||||||||||
| Half Bathrooms: 1 | Parking Area: 440 | ||||||||||||||||||||||||||||||||||||
| Total Rooms: 8 | Basement Area 1,220 | ||||||||||||||||||||||||||||||||||||
| Fireplaces: 1 | Finished Basement Area: 0 | ||||||||||||||||||||||||||||||||||||
| 
					
						 | 
			|||||||||||||||||||||||||||||||||||||
| Click to Enlarge | |||||||||||||||||||||||||||||||||||||
| Assessed Value | |||||||||||||||||||||||||||||||||||||
| Commercial Value: $0 | Total Market Value: $331,671 | ||||||||||||||||||||||||||||||||||||
| Residential Value: $63,017 | Land Value: $70,000 | ||||||||||||||||||||||||||||||||||||
| Agriculture Value: $0 | |||||||||||||||||||||||||||||||||||||
| Sales History | |||||||||||||||||||||||||||||||||||||
					
  | 
			|||||||||||||||||||||||||||||||||||||
| Find Comparable Sales | |||||||||||||||||||||||||||||||||||||
| Download CSV | |||||||||||||||||||||||||||||||||||||
| Real Estate Tax Data | |||||||||||||||||||||||||||||||||||||
| Property Tax Data | |||||||||||||||||||||||||||||||||||||
| 10-Year Property Value History | |||||||||||||||||||||||||||||||||||||
			
  | 
			|||||||||||||||||||||||||||||||||||||