Property Database Search
Please note: Information maintained by this office is for Assessment purposes only and should not be used to verify or transfer ownership. All maps maintained, provided and/or purchased are based on Assessment information and do not represent a legal survey of the parcels shown and shall not be used for conveyance or the establishment of property boundaries.
2025 Assessor Certified Values
| Property Details | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Information is current as of 11/03/2025 | |||||||||||||||||||||||||||||||||||||
| Account Number: A860002693 | Parcel ID: 3-0016-5918-00-0041.0000000 | ||||||||||||||||||||||||||||||||||||
| 
					Owner(s): WINKELMANN CHRISTIAN H JR 1210 CLOVERBROOK DR ST CHARLES, MO 63304-8724  | 
				Property Address: 1210 CLOVERBROOK DR 63304 | ||||||||||||||||||||||||||||||||||||
| School District: Francis Howell | |||||||||||||||||||||||||||||||||||||
| City: Unincorporated | |||||||||||||||||||||||||||||||||||||
| Fire District: Cottleville | |||||||||||||||||||||||||||||||||||||
| Neighborhood Code: 1142 | |||||||||||||||||||||||||||||||||||||
| Subdivision: NOTTINGHAM FOREST #1 | |||||||||||||||||||||||||||||||||||||
| Legal Description: NOTTINGHAM FOREST #1 LOT 41 | |||||||||||||||||||||||||||||||||||||
| Lot Size: 0.2100 AC | Site Map | ||||||||||||||||||||||||||||||||||||
| Building Data | |||||||||||||||||||||||||||||||||||||
| Year Built: 1986 | Property Type: SINGLE FAMILY RESIDENCE (R) | ||||||||||||||||||||||||||||||||||||
| Quality Code: R - 30 - Average | Architectural Type: 2 - 2STY - 2 Story Building Exterior Walls: 100% VINYL,  | 
			||||||||||||||||||||||||||||||||||||
| Bedrooms: 4 | Total Area: 1,598 | ||||||||||||||||||||||||||||||||||||
| Bathrooms: 2 | Base Area: 946 | ||||||||||||||||||||||||||||||||||||
| Half Bathrooms: 1 | Parking Area: 420 | ||||||||||||||||||||||||||||||||||||
| Total Rooms: 7 | Basement Area 946 | ||||||||||||||||||||||||||||||||||||
| Fireplaces: 1 | Finished Basement Area: 658 | ||||||||||||||||||||||||||||||||||||
| 
					
						 | 
			|||||||||||||||||||||||||||||||||||||
| Click to Enlarge | |||||||||||||||||||||||||||||||||||||
| 
					
						 | 
			|||||||||||||||||||||||||||||||||||||
| Click to Enlarge | |||||||||||||||||||||||||||||||||||||
| Assessed Value | |||||||||||||||||||||||||||||||||||||
| Commercial Value: $0 | Total Market Value: $325,988 | ||||||||||||||||||||||||||||||||||||
| Residential Value: $61,938 | Land Value: $60,000 | ||||||||||||||||||||||||||||||||||||
| Agriculture Value: $0 | |||||||||||||||||||||||||||||||||||||
| Sales History | |||||||||||||||||||||||||||||||||||||
					
  | 
			|||||||||||||||||||||||||||||||||||||
| Find Comparable Sales | |||||||||||||||||||||||||||||||||||||
| Download CSV | |||||||||||||||||||||||||||||||||||||
| Real Estate Tax Data | |||||||||||||||||||||||||||||||||||||
| Property Tax Data | |||||||||||||||||||||||||||||||||||||
| 10-Year Property Value History | |||||||||||||||||||||||||||||||||||||
			
  | 
			|||||||||||||||||||||||||||||||||||||