Property Database Search
Please note: Information maintained by this office is for Assessment purposes only and should not be used to verify or transfer ownership. All maps maintained, provided and/or purchased are based on Assessment information and do not represent a legal survey of the parcels shown and shall not be used for conveyance or the establishment of property boundaries.
2025 Assessor Certified Values
| Property Details | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Information is current as of 11/03/2025 | |||||||||||||||||||||||||||||||||||||||||
| Account Number: A860002708 | Parcel ID: 3-0016-5918-00-0110.0000000 | ||||||||||||||||||||||||||||||||||||||||
| 
					Owner(s): ZACHARY J PROPERTIES LLC 770 SOUTHBROOK FOREST CT WELDON SPRING, MO 63304  | 
				Property Address: 4510 CAMBROOK DR 63304 | ||||||||||||||||||||||||||||||||||||||||
| School District: Francis Howell | |||||||||||||||||||||||||||||||||||||||||
| City: Unincorporated | |||||||||||||||||||||||||||||||||||||||||
| Fire District: Cottleville | |||||||||||||||||||||||||||||||||||||||||
| Neighborhood Code: 1142 | |||||||||||||||||||||||||||||||||||||||||
| Subdivision: NOTTINGHAM FOREST #1 | |||||||||||||||||||||||||||||||||||||||||
| Legal Description: NOTTINGHAM FOREST #1 LOT 110 | |||||||||||||||||||||||||||||||||||||||||
| Lot Size: 0.2100 AC | Site Map | ||||||||||||||||||||||||||||||||||||||||
| Building Data | |||||||||||||||||||||||||||||||||||||||||
| Year Built: 1988 | Property Type: SINGLE FAMILY RESIDENCE (R) | ||||||||||||||||||||||||||||||||||||||||
| Quality Code: R - 30 - Average | Architectural Type: 2 - 2STY - 2 Story Building Exterior Walls: 20% VINYL, 80% HARDBOARD,  | 
			||||||||||||||||||||||||||||||||||||||||
| Bedrooms: 3 | Total Area: 1,406 | ||||||||||||||||||||||||||||||||||||||||
| Bathrooms: 2 | Base Area: 703 | ||||||||||||||||||||||||||||||||||||||||
| Half Bathrooms: 1 | Parking Area: 441 | ||||||||||||||||||||||||||||||||||||||||
| Total Rooms: 6 | Basement Area 703 | ||||||||||||||||||||||||||||||||||||||||
| Fireplaces: 0 | Finished Basement Area: 0 | ||||||||||||||||||||||||||||||||||||||||
| 
					
						 | 
			|||||||||||||||||||||||||||||||||||||||||
| Click to Enlarge | |||||||||||||||||||||||||||||||||||||||||
| Assessed Value | |||||||||||||||||||||||||||||||||||||||||
| Commercial Value: $0 | Total Market Value: $262,972 | ||||||||||||||||||||||||||||||||||||||||
| Residential Value: $49,965 | Land Value: $60,000 | ||||||||||||||||||||||||||||||||||||||||
| Agriculture Value: $0 | |||||||||||||||||||||||||||||||||||||||||
| Sales History | |||||||||||||||||||||||||||||||||||||||||
					
  | 
			|||||||||||||||||||||||||||||||||||||||||
| Find Comparable Sales | |||||||||||||||||||||||||||||||||||||||||
| Download CSV | |||||||||||||||||||||||||||||||||||||||||
| Real Estate Tax Data | |||||||||||||||||||||||||||||||||||||||||
| Property Tax Data | |||||||||||||||||||||||||||||||||||||||||
| 10-Year Property Value History | |||||||||||||||||||||||||||||||||||||||||
			
  | 
			|||||||||||||||||||||||||||||||||||||||||