Property Database Search
Please note: Information maintained by this office is for Assessment purposes only and should not be used to verify or transfer ownership. All maps maintained, provided and/or purchased are based on Assessment information and do not represent a legal survey of the parcels shown and shall not be used for conveyance or the establishment of property boundaries.
2025 Assessor Certified Values
| Property Details | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Information is current as of 11/02/2025 | |||||||||||||||||||||||||||||||||||||||||
| Account Number: A870001500 | Parcel ID: 2-0066-6037-00-0013.0000000 | ||||||||||||||||||||||||||||||||||||||||
| 
					Owner(s): ANDERSON JENNIFER N 27 HILLCREST ESTATES LN ST PETERS, MO 63376-4238  | 
				Property Address: 27 HILLCREST ESTATES LN 63376 | ||||||||||||||||||||||||||||||||||||||||
| School District: Fort Zumwalt | |||||||||||||||||||||||||||||||||||||||||
| City: Unincorporated | |||||||||||||||||||||||||||||||||||||||||
| Fire District: O'Fallon | |||||||||||||||||||||||||||||||||||||||||
| Neighborhood Code: 1181 | |||||||||||||||||||||||||||||||||||||||||
| Subdivision: HILLCREST EST | |||||||||||||||||||||||||||||||||||||||||
| Legal Description: HILLCREST EST LOT 13 | |||||||||||||||||||||||||||||||||||||||||
| Lot Size: 0.2500 AC | Site Map | ||||||||||||||||||||||||||||||||||||||||
| Building Data | |||||||||||||||||||||||||||||||||||||||||
| Year Built: 1990 | Property Type: SINGLE FAMILY RESIDENCE (R) | ||||||||||||||||||||||||||||||||||||||||
| Quality Code: R - 35 - Average to Good | Architectural Type: 1 - 1STY - 1 Story Building Exterior Walls: 20% MASONRY VENEER, 80% VINYL,  | 
			||||||||||||||||||||||||||||||||||||||||
| Bedrooms: 3 | Total Area: 1,526 | ||||||||||||||||||||||||||||||||||||||||
| Bathrooms: 2 | Base Area: 1,526 | ||||||||||||||||||||||||||||||||||||||||
| Half Bathrooms: 0 | Parking Area: 494 | ||||||||||||||||||||||||||||||||||||||||
| Total Rooms: 5 | Basement Area 1,492 | ||||||||||||||||||||||||||||||||||||||||
| Fireplaces: 1 | Finished Basement Area: 0 | ||||||||||||||||||||||||||||||||||||||||
| 
					
						 | 
			|||||||||||||||||||||||||||||||||||||||||
| Click to Enlarge | |||||||||||||||||||||||||||||||||||||||||
| Assessed Value | |||||||||||||||||||||||||||||||||||||||||
| Commercial Value: $0 | Total Market Value: $309,213 | ||||||||||||||||||||||||||||||||||||||||
| Residential Value: $58,750 | Land Value: $60,000 | ||||||||||||||||||||||||||||||||||||||||
| Agriculture Value: $0 | |||||||||||||||||||||||||||||||||||||||||
| Sales History | |||||||||||||||||||||||||||||||||||||||||
					
  | 
			|||||||||||||||||||||||||||||||||||||||||
| Find Comparable Sales | |||||||||||||||||||||||||||||||||||||||||
| Download CSV | |||||||||||||||||||||||||||||||||||||||||
| Real Estate Tax Data | |||||||||||||||||||||||||||||||||||||||||
| Property Tax Data | |||||||||||||||||||||||||||||||||||||||||
| 10-Year Property Value History | |||||||||||||||||||||||||||||||||||||||||
			
  | 
			|||||||||||||||||||||||||||||||||||||||||