Property Database Search
Please note: Information maintained by this office is for Assessment purposes only and should not be used to verify or transfer ownership. All maps maintained, provided and/or purchased are based on Assessment information and do not represent a legal survey of the parcels shown and shall not be used for conveyance or the establishment of property boundaries.
2025 Assessor Certified Values
| Property Details | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Information is current as of 11/03/2025 | |||||||||||||||||||||||||||||||||||||
| Account Number: A870003044 | Parcel ID: 3-0005-6124-00-0094.0000000 | ||||||||||||||||||||||||||||||||||||
| 
					Owner(s): YOSHIKAWA RIYO 1274 GOLDEN GATE LN ST PETERS, MO 63376  | 
				Property Address: 1274 GOLDEN GATE LN 63376 | ||||||||||||||||||||||||||||||||||||
| School District: Francis Howell | |||||||||||||||||||||||||||||||||||||
| City: Unincorporated | |||||||||||||||||||||||||||||||||||||
| Fire District: Central County | |||||||||||||||||||||||||||||||||||||
| Neighborhood Code: 1142 | |||||||||||||||||||||||||||||||||||||
| Subdivision: GOLDEN TRIANGLE EST #1 | |||||||||||||||||||||||||||||||||||||
| Legal Description: GOLDEN TRIANGLE EST #1 LOT 94 | |||||||||||||||||||||||||||||||||||||
| Lot Size: 0.1700 AC | Site Map | ||||||||||||||||||||||||||||||||||||
| Building Data | |||||||||||||||||||||||||||||||||||||
| Year Built: 1987 | Property Type: SINGLE FAMILY RESIDENCE (R) | ||||||||||||||||||||||||||||||||||||
| Quality Code: R - 30 - Average | Architectural Type: 1 - 1STY - 1 Story Building Exterior Walls: 20% MASONRY VENEER, 80% VINYL,  | 
			||||||||||||||||||||||||||||||||||||
| Bedrooms: 3 | Total Area: 1,558 | ||||||||||||||||||||||||||||||||||||
| Bathrooms: 2 | Base Area: 1,558 | ||||||||||||||||||||||||||||||||||||
| Half Bathrooms: 0 | Parking Area: 420 | ||||||||||||||||||||||||||||||||||||
| Total Rooms: 6 | Basement Area 1,176 | ||||||||||||||||||||||||||||||||||||
| Fireplaces: 1 | Finished Basement Area: 0 | ||||||||||||||||||||||||||||||||||||
| 
					
						 | 
			|||||||||||||||||||||||||||||||||||||
| Click to Enlarge | |||||||||||||||||||||||||||||||||||||
| Assessed Value | |||||||||||||||||||||||||||||||||||||
| Commercial Value: $0 | Total Market Value: $321,577 | ||||||||||||||||||||||||||||||||||||
| Residential Value: $61,100 | Land Value: $60,000 | ||||||||||||||||||||||||||||||||||||
| Agriculture Value: $0 | |||||||||||||||||||||||||||||||||||||
| Sales History | |||||||||||||||||||||||||||||||||||||
					
  | 
			|||||||||||||||||||||||||||||||||||||
| Find Comparable Sales | |||||||||||||||||||||||||||||||||||||
| Download CSV | |||||||||||||||||||||||||||||||||||||
| Real Estate Tax Data | |||||||||||||||||||||||||||||||||||||
| Property Tax Data | |||||||||||||||||||||||||||||||||||||
| 10-Year Property Value History | |||||||||||||||||||||||||||||||||||||
			
  | 
			|||||||||||||||||||||||||||||||||||||