Property Database Search
Please note: Information maintained by this office is for Assessment purposes only and should not be used to verify or transfer ownership. All maps maintained, provided and/or purchased are based on Assessment information and do not represent a legal survey of the parcels shown and shall not be used for conveyance or the establishment of property boundaries.
2025 Assessor Certified Values
| Property Details | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Information is current as of 11/02/2025 | |||||||||||||||||||||||||||||||||||||
| Account Number: A882000319 | Parcel ID: 2-0030-6204-00-0019.0000000 | ||||||||||||||||||||||||||||||||||||
| 
					Owner(s): ADAMS TIMOTHY E & ADAMS GERALDINE L 19 FLINT RIDGE DR WENTZVILLE, MO 63385  | 
				Property Address: 19 FLINT RIDGE DR 63385 | ||||||||||||||||||||||||||||||||||||
| School District: Fort Zumwalt | |||||||||||||||||||||||||||||||||||||
| City: Unincorporated | |||||||||||||||||||||||||||||||||||||
| Fire District: Wentzville | |||||||||||||||||||||||||||||||||||||
| Neighborhood Code: 6200 | |||||||||||||||||||||||||||||||||||||
| Subdivision: FLINT RIDGE FARMS | |||||||||||||||||||||||||||||||||||||
| Legal Description: FLINT RIDGE FARMS LOT 19 | |||||||||||||||||||||||||||||||||||||
| Lot Size: 8.4000 AC | Site Map | ||||||||||||||||||||||||||||||||||||
| Building Data | |||||||||||||||||||||||||||||||||||||
| Year Built: 1900 | Property Type: FARM (AR) | ||||||||||||||||||||||||||||||||||||
| Quality Code: R - 30 - Average | Architectural Type: 2 - 2STY - 2 Story Building Exterior Walls: 100% VINYL,  | 
			||||||||||||||||||||||||||||||||||||
| Bedrooms: 2 | Total Area: 2,839 | ||||||||||||||||||||||||||||||||||||
| Bathrooms: 2 | Base Area: 1,938 | ||||||||||||||||||||||||||||||||||||
| Half Bathrooms: 0 | Parking Area: 0 | ||||||||||||||||||||||||||||||||||||
| Total Rooms: 5 | Basement Area 0 | ||||||||||||||||||||||||||||||||||||
| Fireplaces: 1 | Finished Basement Area: 0 | ||||||||||||||||||||||||||||||||||||
| 
					
						 | 
			|||||||||||||||||||||||||||||||||||||
| Click to Enlarge | |||||||||||||||||||||||||||||||||||||
| Assessed Value | |||||||||||||||||||||||||||||||||||||
| Commercial Value: $0 | Total Market Value: $302,453 | ||||||||||||||||||||||||||||||||||||
| Residential Value: $51,468 | Land Value: $63,298 | ||||||||||||||||||||||||||||||||||||
| Agriculture Value: $3,787 | |||||||||||||||||||||||||||||||||||||
| Sales History | |||||||||||||||||||||||||||||||||||||
					
  | 
			|||||||||||||||||||||||||||||||||||||
| Find Comparable Sales | |||||||||||||||||||||||||||||||||||||
| Download CSV | |||||||||||||||||||||||||||||||||||||
| Real Estate Tax Data | |||||||||||||||||||||||||||||||||||||
| Property Tax Data | |||||||||||||||||||||||||||||||||||||
| 10-Year Property Value History | |||||||||||||||||||||||||||||||||||||
			
  | 
			|||||||||||||||||||||||||||||||||||||