Property Database Search
Please note: Information maintained by this office is for Assessment purposes only and should not be used to verify or transfer ownership. All maps maintained, provided and/or purchased are based on Assessment information and do not represent a legal survey of the parcels shown and shall not be used for conveyance or the establishment of property boundaries.
2020 Assessor Certified Values
Property Details | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Information is current as of 01/26/2021 | |||||||||||||||||||||||||||||||||||||||||
Account Number: A892000607 | Parcel ID: 2-0067-6478-00-0021.0000000 | ||||||||||||||||||||||||||||||||||||||||
Owner(s): ADAMS KRISTA 2520 BEAUJOLAIS DR OFALLON, MO 63368-8303 |
Property Address: 2520 BEAUJOLAIS DR 63368 | ||||||||||||||||||||||||||||||||||||||||
School District: Fort Zumwalt | |||||||||||||||||||||||||||||||||||||||||
City: O'Fallon | |||||||||||||||||||||||||||||||||||||||||
Fire District: O'Fallon | |||||||||||||||||||||||||||||||||||||||||
Neighborhood Code: 1165 | |||||||||||||||||||||||||||||||||||||||||
Subdivision: BRANDYWINE EST | |||||||||||||||||||||||||||||||||||||||||
Legal Description: BRANDYWINE EST LOT 21 | |||||||||||||||||||||||||||||||||||||||||
Lot Size: 0.1600 AC | Site Map | ||||||||||||||||||||||||||||||||||||||||
Building Data | |||||||||||||||||||||||||||||||||||||||||
Year Built: 1989 | Property Type: SINGLE FAMILY RESIDENCE (R) | ||||||||||||||||||||||||||||||||||||||||
Quality Code: R - 30 - Average | Architectural Type: Split Level | ||||||||||||||||||||||||||||||||||||||||
Bedrooms: 3 | Total Area: 1,348 | ||||||||||||||||||||||||||||||||||||||||
Bathrooms: 1 | Base Area: 1,348 | ||||||||||||||||||||||||||||||||||||||||
Half Bathrooms: 0 | Parking Area: 504 | ||||||||||||||||||||||||||||||||||||||||
Total Rooms: 5 | Basement Area 480 | ||||||||||||||||||||||||||||||||||||||||
Finished Basement Area: 0 | |||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
Click to Enlarge | |||||||||||||||||||||||||||||||||||||||||
Assessed Value | |||||||||||||||||||||||||||||||||||||||||
Commercial Value: $0 | Total Market Value: $170,717 | ||||||||||||||||||||||||||||||||||||||||
Residential Value: $32,436 | Land Value: $25,000 | ||||||||||||||||||||||||||||||||||||||||
Agriculture Value: $0 | |||||||||||||||||||||||||||||||||||||||||
Sales History | |||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
Real Estate Tax Data | |||||||||||||||||||||||||||||||||||||||||
Property Tax Data | |||||||||||||||||||||||||||||||||||||||||
Find Similar Properties | |||||||||||||||||||||||||||||||||||||||||
Search |