Property Database Search
Please note: Information maintained by this office is for Assessment purposes only and should not be used to verify or transfer ownership. All maps maintained, provided and/or purchased are based on Assessment information and do not represent a legal survey of the parcels shown and shall not be used for conveyance or the establishment of property boundaries.
2020 Assessor Certified Values
Property Details | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Information is current as of 01/18/2021 | |||||||||||||||||||||||||||||||
Account Number: A932000283 | Parcel ID: 2-0061-6846-00-0268.0000000 | ||||||||||||||||||||||||||||||
Owner(s): SITTNER SCOTT E 21 AUTUMN MIST CT OFALLON, MO 63366 |
Property Address: AUTUMN MIST CT 63366 | ||||||||||||||||||||||||||||||
School District: Fort Zumwalt | |||||||||||||||||||||||||||||||
City: O'Fallon | |||||||||||||||||||||||||||||||
Fire District: O'Fallon | |||||||||||||||||||||||||||||||
Neighborhood Code: 1216 | |||||||||||||||||||||||||||||||
Subdivision: AUTUMN CHASE #2 | |||||||||||||||||||||||||||||||
Legal Description: AUTUMN CHASE #2 LOT 268 | |||||||||||||||||||||||||||||||
Lot Size: 0.0200 AC | Site Map | ||||||||||||||||||||||||||||||
Building Data | |||||||||||||||||||||||||||||||
Year Built: | Property Type: VACANT RESIDENTIAL (R) | ||||||||||||||||||||||||||||||
Quality Code: | Architectural Type: | ||||||||||||||||||||||||||||||
Bedrooms: 0 | Total Area: 0 | ||||||||||||||||||||||||||||||
Bathrooms: 0 | Base Area: 0 | ||||||||||||||||||||||||||||||
Half Bathrooms: 0 | Parking Area: 0 | ||||||||||||||||||||||||||||||
Total Rooms: 0 | Basement Area 0 | ||||||||||||||||||||||||||||||
Finished Basement Area: 0 | |||||||||||||||||||||||||||||||
Sketch Currently Not Available | |||||||||||||||||||||||||||||||
Assessed Value | |||||||||||||||||||||||||||||||
Commercial Value: $0 | Total Market Value: $600 | ||||||||||||||||||||||||||||||
Residential Value: $114 | Land Value: $600 | ||||||||||||||||||||||||||||||
Agriculture Value: $0 | |||||||||||||||||||||||||||||||
Sales History | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
Real Estate Tax Data | |||||||||||||||||||||||||||||||
Property Tax Data | |||||||||||||||||||||||||||||||
Find Similar Properties | |||||||||||||||||||||||||||||||
Search |