Property Database Search
Please note: Information maintained by this office is for Assessment purposes only and should not be used to verify or transfer ownership. All maps maintained, provided and/or purchased are based on Assessment information and do not represent a legal survey of the parcels shown and shall not be used for conveyance or the establishment of property boundaries.
2025 Assessor Certified Values
| Property Details | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Information is current as of 11/03/2025 | |||||||||||||||||||||||||||||||||||||
| Account Number: A952001313 | Parcel ID: 2-0141-7202-00-0002.0000000 | ||||||||||||||||||||||||||||||||||||
| 
					Owner(s): APSARA PROPERTIES LLC 838 MIDPOINT DR OFALLON, MO 63366  | 
				Property Address: 838 MIDPOINT DR 63366 | ||||||||||||||||||||||||||||||||||||
| School District: Fort Zumwalt | |||||||||||||||||||||||||||||||||||||
| City: O'Fallon | |||||||||||||||||||||||||||||||||||||
| Fire District: O'Fallon | |||||||||||||||||||||||||||||||||||||
| Neighborhood Code: 5122 | |||||||||||||||||||||||||||||||||||||
| Subdivision: MIDPOINT IND PK RESUB LOT 5-9 | |||||||||||||||||||||||||||||||||||||
| Legal Description: MIDPOINT IND PK RESUB LOT 2 | |||||||||||||||||||||||||||||||||||||
| Lot Size: 0.5000 AC | Site Map | ||||||||||||||||||||||||||||||||||||
| Building Data | |||||||||||||||||||||||||||||||||||||
| Year Built: 1999 | Property Type: IMPROVED INDUSTRIAL (C) | ||||||||||||||||||||||||||||||||||||
| Quality Code: C - Not used | Architectural Type: 406  - WAREHOUSE, STORAGE Exterior Walls:  | 
			||||||||||||||||||||||||||||||||||||
| Bedrooms: 0 | Total Area: 4,675 | ||||||||||||||||||||||||||||||||||||
| Bathrooms: 0 | Base Area: 4,675 | ||||||||||||||||||||||||||||||||||||
| Half Bathrooms: 0 | Parking Area: 0 | ||||||||||||||||||||||||||||||||||||
| Total Rooms: 0 | Basement Area 0 | ||||||||||||||||||||||||||||||||||||
| Fireplaces: 0 | Finished Basement Area: 0 | ||||||||||||||||||||||||||||||||||||
| 
					
						 | 
			|||||||||||||||||||||||||||||||||||||
| Click to Enlarge | |||||||||||||||||||||||||||||||||||||
| Assessed Value | |||||||||||||||||||||||||||||||||||||
| Commercial Value: $110,939 | Total Market Value: $346,684 | ||||||||||||||||||||||||||||||||||||
| Residential Value: $0 | Land Value: $87,664 | ||||||||||||||||||||||||||||||||||||
| Agriculture Value: $0 | |||||||||||||||||||||||||||||||||||||
| Sales History | |||||||||||||||||||||||||||||||||||||
					
  | 
			|||||||||||||||||||||||||||||||||||||
| Find Comparable Sales | |||||||||||||||||||||||||||||||||||||
| Download CSV | |||||||||||||||||||||||||||||||||||||
| Real Estate Tax Data | |||||||||||||||||||||||||||||||||||||
| Property Tax Data | |||||||||||||||||||||||||||||||||||||
| 10-Year Property Value History | |||||||||||||||||||||||||||||||||||||
			
  | 
			|||||||||||||||||||||||||||||||||||||